Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | ||||||||
---|---|---|---|---|---|---|---|---|
Number of tablets | MDMA-like Substance {as the only scheduled substances} | (Meth)Amphetamine {as the only scheduled substances} | MDMA-like Substance and (Meth)Amphetamine {as the only scheduled substances} | Others {scheduled substances} | Miscellaneous | Total | ||
Belgium | (1) | 174 | 61.5 | 0.0 | 0.6 | 1.7 | 36.2 | 100 |
Bulgaria | (1) | 237 | 60.7 | 13.1 | 1.7 | 0.0 | 24.5 | 100 |
Czech Republic | 15 | 69.0 | 8.0 | 15.0 | 0.0 | 8.0 | 100 | |
Denmark | 164 | 82.0 | 1.0 | 1.0 | 14.0 | 2.0 | 100 | |
Germany | 541727 | 96.5 | 0.0 | 0.0 | 0.0 | 3.5 | 100 | |
Estonia | 510 | 83.0 | 0.0 | 5.0 | 0.0 | 12.0 | 100 | |
Ireland | : | : | : | : | : | : | : | |
Greece | 7193 | 96.0 | 2.0 | 1.0 | 0.0 | 1.0 | 100 | |
Spain | 1236 | 34.2 | 0.0 | 3.3 | 3.3 | 59.2 | 100 | |
France | 64 | 84.0 | 8.0 | 3.0 | 3.0 | 2.0 | 100 | |
Italy | (1) | 79 | 61 | 7.6 | 7.6 | 8.8 | 15.0 | 100 |
Cyprus | 8075 | 11.9 | 11.1 | 4.1 | 1.2 | 71.7 | 100 | |
Latvia | (1) | 264 | 33.0 | 0.0 | 0.0 | 0.0 | 67.0 | 100 |
Lithuania | : | : | : | : | : | : | : | |
Luxembourg | 49 | 36.5 | 0.0 | 16.5 | 8.5 | 38.5 | 100 | |
Hungary | (1) | 517 | 66.5 | 16.1 | 1.4 | 0.4 | 15.6 | 100 |
Malta | : | : | : | : | : | : | : | |
Netherlands | 3621 | 79.0 | 1.0 | 1.0 | 4.0 | 15.0 | 100 | |
Austria | 146 | 71.2 | 0.7 | 0.0 | 0.0 | 28.1 | 100 | |
Poland | 270 | 74.0 | 1.5 | 18.0 | 6.5 | 0.0 | 100 | |
Portugal | 274 | 96.0 | 0.0 | 0.0 | 0.0 | 4.0 | 100 | |
Romania | 848 | 68.9 | 28.1 | 0.0 | 0.0 | 3.0 | 100 | |
Slovenia | 593 | 47.0 | 2.0 | 0.0 | 20.0 | 31.0 | 100 | |
Slovakia | 6302 | 99.9 | 0.0 | 0.0 | 0.0 | 0.1 | 100 | |
Finland | 172 | 73.8 | 0.0 | 1.2 | 0.0 | 25.0 | 100 | |
Sweden | : | : | : | : | : | : | : | |
United Kingdom | (1) | 2505 | 51.0 | 2.0 | 1.0 | 1.0 | 45.0 | 100 |
Croatia | (1) | 77 | 43.0 | 25.8 | 1.2 | 0.1 | 30.1 | 100 |
Turkey | 10518 | 77.9 | 9.1 | 0.0 | 0.0 | 13.0 | 100 | |
Norway | 35350 | 74.0 | 4.0 | 1.0 | 8.0 | 13.0 | 100 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 13 July 2010