Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Crack included | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Yes until 1999 | 576 | 839 | 3321 | 2088 | 1762 | 1652 | : | 3946 | 644 | 3522 | 9228 | 3946 | 2470 | 3852 | |
Bulgaria | (5) | No | : | : | : | : | : | 2 | 9 | 45 | 3107 | 1 | 142 | 144 | 5 | 10 |
Czech Republic | (1) | No | : | : | : | : | : | : | : | 6 | 3 | 3 | 10 | 5 | 38 | 8 |
Denmark | Yes | 110 | 32 | 58 | 44 | 24 | 36 | 26 | 14 | 104 | 32 | 57 | 76 | 88 | 56 | |
Germany | No | 1846 | 1373 | 1721 | 1133 | 1979 | 913 | 1288 | 2136 | 1009 | 969 | 1079 | 1717 | 1878 | 1069 | |
Estonia | No | : | 0 | 0 | 3 | 0 | 0 | 0.14 | 2 | 31 | 5 | 43 | 1 | 13 | 4 | |
Ireland | Yes | 22 | 642 | 11 | 333 | 86 | 18 | 5 | 32 | 108 | 167 | 243 | 195 | 1752 | : | |
Greece | (2) | No | 9 | 156 | 17 | 283 | 46 | 156 | 297 | 239 | 201 | 1152 | 43 | 57 | 255 | 67 |
Spain | Yes until 2003 | 6897 | 13742 | 18418 | 11687 | 18110 | 6165 | 33681 | 17617 | 49279 | 33135 | 48429 | 49650 | 37784 | 27981 | |
France | No | 865 | 1742 | 844 | 1051 | 3687 | 1311 | 2096 | 3651 | 4172 | 4484 | 5186 | 10166 | 6579 | 8215 | |
Italy | Yes until 2001 | 2663 | 2387 | 1650 | 2163 | 2973 | 2368 | 1813 | 4042 | 3539 | 3589 | 4380 | 4638 | 3928 | 4110 | |
Cyprus | No | 3 | 0.004 | 0.02 | 0.02 | 5 | 58 | 0.1 | 2 | 10 | 1 | 1 | 7 | 2 | 18 | |
Latvia | No | 0.1 | 0.1 | 0.2 | 0.06 | 2 | 0.03 | 1 | 0.4 | 0.8 | 0.7 | 0.7 | 1 | 12 | 5 | |
Lithuania | No | : | 2 | 3 | 10 | 0.3 | 2 | 0.1 | 0.7 | 0.2 | 13 | 1 | 3 | 1 | 41 | |
Luxembourg | Yes until 2000 | 0.5 | 13 | 9 | 6 | 0.3 | 0.4 | 8 | 2 | 11 | 4 | 1 | 4 | 3 | 6 | |
Hungary | (8) | Yes | : | : | : | : | : | 11 | 6 | 55 | 23 | 94 | 8 | 7 | 15 | 23 |
Malta | No | : | : | : | : | : | : | 3 | 5 | 4 | 0.15 | 3 | 4 | : | : | |
Netherlands | (6) | Yes | 4851 | 9222 | 11495 | 8998 | 10361 | 6472 | 8389 | 7968 | 17560 | ca 12000 | 14600 | 10600 | 10500 | : |
Austria | No | 55 | 73 | 87 | 99 | 63 | 20 | 108 | 37 | 58 | 76 | 245 | 62 | 78 | 78 | |
Poland | (7) | No | : | : | : | : | : | 81 | 51 | 399 | 801 | 28 | 17 | 22 | 161 | 29 |
Portugal | (3) | Yes until 2000 | 2116 | 812 | 3163 | 625 | 823 | 3075 | 5574 | 3140 | 3017 | 7423 | 18083 | 34477 | 7363 | 4878 |
Romania | No | : | : | : | : | : | 13 | 3 | 3 | 13 | 25 | 110 | 11 | 47 | 3 | |
Slovenia | No | : | : | : | : | : | 1 | 1 | 55 | 2 | 107 | 2 | 5 | 42 | 91 | |
Slovakia | No | : | : | 10 | 10 | 3 | 0.2 | 0.4 | 0.07 | 0.9 | 2 | 0.4 | 1 | 0 | 379 | |
Finland | No | 0.07 | 0.07 | 0 | 2 | 2 | 39 | 7 | 0.4 | 1 | 1 | 1 | 7 | 4 | 3 | |
Sweden | (4) | Yes | 4 | 18 | 34 | 19 | 420 | 50 | 39 | 41 | 42 | 29 | 34 | 1358 | 39 | 49 |
United Kingdom | (9) | No | 672 | 1219 | 2350 | 2962 | 2960 | 3948 | 2841 | 3566 | 7773 | 4644 | 3862 | 3321 | 3457 | : |
Croatia | No | : | : | : | : | : | : | 1 | 3 | 351 | 18 | 9 | 6 | 105 | 29 | |
Turkey | No | : | : | : | : | : | : | 2 | 8 | 3 | 126 | 81 | 78 | 116 | 94 | |
Norway | No | 4 | 24 | 5 | 93 | 60 | 12 | 23 | 36 | 31 | 41 | 178 | 41 | 95 | 76 | |
Total | 20693 | 32296 | 43196 | 31609 | 43367 | 26403 | 56272 | 47052 | 91895 | 71692 | 106077 | 120607 | 76828 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 23 June 2010