Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|
Belgium | : | : | 20 | 16 | : | : | : | : | |
Bulgaria | : | : | : | : | 0 | 0 | 0 | 0 | |
Czech Republic | (1) | : | 297 | 264 | 302 | 316 | 406 | 374 | 405 |
Denmark | : | 9 | 10 | 15 | 15 | 6 | 10 | 30 | |
Germany | (2) | : | : | : | : | : | 416 | 454 | 356 |
Estonia | 1 | 5 | 1 | 13 | 26 | 11 | 11 | 5 | |
Ireland | 23 | 4 | 1 | 1 | 19 | 22 | 9 | : | |
Greece | : | : | : | 1 | 1 | 1 | 8 | 1 | |
Spain | : | 0 | 0 | 0 | 0 | : | 0 | : | |
France | : | : | : | 2 | 4 | 2 | : | 6 | |
Italy | (2) | : | : | : | : | 1 | 1 | 1 | 6 |
Cyprus | : | : | : | : | 0 | 0 | 0 | 0 | |
Latvia | (3) | : | : | : | 192 | 146 | 217 | 419 | 494 |
Lithuania | 24 | 82 | 184 | 237 | 97 | 151 | 196 | 162 | |
Luxembourg | (2) | : | : | : | : | : | : | 0 | 0 |
Hungary | 15 | 9 | 5 | 3 | 5 | 11 | 7 | 12 | |
Malta | : | : | 0 | 0 | 0 | 0 | : | : | |
Netherlands | (2) | : | : | : | : | : | : | : | : |
Austria | : | 37 | 27 | 18 | 16 | 35 | 61 | 37 | |
Poland | (2) | : | : | : | : | : | : | : | : |
Portugal | : | : | : | : | 0 | 0 | 4 | 0 | |
Romania | : | : | : | : | 0 | 0 | 0 | 0 | |
Slovenia | : | : | : | 0.5 | 6 | 22 | 23 | 19 | |
Slovakia | 105 | 125 | 157 | 280 | 326 | 459 | 690 | 774 | |
Finland | : | : | : | 16 | 21 | 103 | 93 | 120 | |
Sweden | 288 | 259 | 301 | 244 | 386 | 359 | 485 | 846 | |
United Kingdom | (4) | 68 | 18 | 16 | 19 | 3 | : | : | |
Croatia | : | : | : | : | 0 | 0 | 0 | 0 | |
Turkey | : | : | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway | 392 | 696 | 640 | 830 | 950 | 1139 | 1284 | 1380 | |
Total | 848 | 1591 | 1628 | 2187 | 2354 | 3364 | 4129 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 23 June 2010