Table SZR-6. Quantities (number of plants) of cannabis plants seized, 1995 to 2008
Country | | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|
Belgium | | 2784 | : | : | 6280 | 2912 | 13459 | : | : | 27339 | 67814 | 83113 | 110368 | 148251 | 115040 |
Bulgaria | (1) | : | : | : | : | : | 3448 | 550 | 19395 | 21318 | 4 | 4700 | 1036 | 198 | 4894 |
Czech Republic | (2) | : | : | : | : | : | : | : | 3173 | 3125 | 1617 | 1780 | 2276 | 6992 | 25223 |
Denmark | (3) | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
Germany | (4) | : | : | 67065 | 81097 | 168833 | 25277 | 68898 | 29352 | 35863 | 68133 | 93936 | 190241 | 135252 | 121663 |
Estonia | | : | : | : | : | : | : | 121 | 718 | 588 | 292 | 698 | 125 | 497 | : |
Ireland | | 1148 | 542 | 753 | 690 | 352 | 98 | 365 | 770 | 244 | 199 | 124 | 633 | 1272 | : |
Greece | | 31 | 15234 | 11010 | 9967 | 46198 | 49985 | 18821 | 16343 | 21060 | 39820 | 34967 | 32492 | 17611 | 23892 |
Spain | (5) | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
France | (6) | : | : | 38115 | 34266 | 23287 | 24295 | 41076 | : | 84238 | 81176 | 54292 | 36499 | 37441 | 54495 |
Italy | | 426918 | 514023 | 379851 | 190240 | 571775 | 1309398 | 3220638 | 297693 | 191813 | 311124 | 140958 | 95778 | 1529779 | 148152 |
Cyprus | | 847 | 260 | 823 | 276 | 190 | 493 | 274 | 248 | 1329 | 97 | 344 | 332 | 413 | 789 |
Latvia | (7) | : | : | : | : | : | : | 0 | 0 | 0 | 0 | : | : | 0 | 0 |
Lithuania | (8) | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
Luxembourg | (9) | : | 14 | 5 | 222 | 113 | 133 | 0 | 2 | 34 | 160 | 2 | 45 | 3 | 25 |
Hungary | (10) | : | : | : | : | : | : | : | : | : | 2998 | 811 | 3529 | 1667 | 1523 |
Malta | (11) | : | : | : | : | : | 22 | 11 | 0 | 125 | 293 | 3 | 39 | : | : |
Netherlands | (12) | 549337 | 1272526 | 553135 | 353178 | 582588 | 661851 | 884609 | 900381 | 1111855 | ca 1000000 | 1700000 | 1650500 | 163400 | : |
Austria | (13) | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
Poland | (14) | : | : | : | : | : | : | 1005 | 32388 | 86163 | 15503 | 33488 | 3917 | 4059 | 19026 |
Portugal | (15) | 245 | 1646 | 2154 | 17316 | 1184 | 2277 | 3807 | 3135 | 2663 | 2246 | 3732 | 2434 | 3222 | 3252 |
Romania | (16) | : | : | : | : | : | : | 16301 | 14895 | 0 | 165 | 147 | 0 | 0 | 0 |
Slovenia | | : | : | : | : | : | : | 1925 | 9425 | : | 5329 | 3214 | 2557 | 9483 | 7018 |
Slovakia | (17) | : | : | : | : | : | : | : | : | : | : | 0 | 0 | 0 | : |
Finland | (18) | : | : | : | : | : | : | 4875 | 6385 | 8801 | 7840 | 9460 | 7510 | 7600 | 14000 |
Sweden | (19) | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
United Kingdom | (20) | 94202 | 116301 | 115057 | 123043 | 55810 | 47947 | 71593 | 57270 | 83972 | 95103 | 212971 | 366057 | 510643 | : |
Croatia | | : | : | : | : | : | : | 2843 | 1828 | 3496 | 2207 | 2960 | 2699 | 2886 | 272 |
Turkey | | : | : | : | : | : | : | 20816931 | 25989977 | 30725275 | 20362576 | 0 | 0 | 0 | 0 |
Norway | (21) | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
Total | | 1075512 | 1920546 | 1167968 | 816575 | 1453242 | 2138683 | 25154643 | 27383378 | 32409301 | 22064696 | 2381700 | 2509067 | 2580669 | |
Notes:
ca = circa. | |
(1) Data were provided only by the National Service for Combating the organized Crime (NACOC) and refer to seizures made separately or in combination with other units from the Ministry of Interior. | |
(2) Accurate data are not available before 2002 due to double counting of seizures by police and customs reports. | |
(3) 951.2 kg of cannabis plants were seized in 2003; 753,1 kg in 2004; 549 kg in 2005; 1527.3 kg in 2006; 873 kg in 2007; and 2303 kg in 2008. | |
(4) In 1995: the number of seizures based on offences; since 1996: the numbers of seizures based on police register. 5000 kg of cannabis plants were seized in 1997. | |
(5) 14001 kg of cannabis plants were seized in 1996; 1734 kg in 1997; 3072 kg in 1998; 2319 kg in 1999; 18156 kg in 2000; 3907 kg in 2001; 5882 kg in 2002; 7242 kg in 2003; 8858.352 kg in 2004; 11227.81 kg in 2005; 14091.386 kg in 2006; 25154.616 kg in 2007; and 240340 kg in 2008. | |
(6) In 2002 seizures of cannabis product cannot be broken down by product; 57115 kg were seized in 2002. | |
(7) 34.48 kg of cannabis plants were seized in 2007; and 157.52 kg in 2008. | |
(8) 68.4 kg of cannabis plants were seized in 2002; 600 kg in 2003; 415 kg in 2004; 961 kg in 2005; and 5500 kg in 2006. | |
(9) 65 gram of cannabis plants were seized in 1996. | |
(10) In 2000-2003, data were reported in kg and included seizures of both herbal cannabis and cannabis plants (data are reported in Table SZR-04). Since 2007 only the amount of a representative sample is reported. |
(11) 43 cannabis seeds were also seized in 2003; and 2281 in 2004. | |
(12) Both 2004 and 2005 data are based on seizures made only by some police forces: they are not comparable between them, nor with previous years. In 2006, data include plants and seedings. | |
(13) 36 kg of cannabis plants were seized in 2001; 158 kg in 2002; 127 kg in 2003; 180.6 kg in 2004; 165.5 kg in 2005; 235.83 kg in 2006; 223.83 kg in 2007; and 178 kg in 2008. | |
(14) Up to 2003 the amount of large seizures only is reported; from 2004 all seizures are reported. 2.002 kg of cannabis plants were seized in 2007 | |
(15) There was also 1.75 kg of cannabis plants seized in 2002; 0.55 kg in 2003; 0.012 kg in 2006;; and 2.53 kg in 2007. | |
(16) The figure concerning cannabis plants (2004) is referring to 3 illicit cultivations which have been harvested and destroyed. 12.94 kg of cannabis plants were seized in 2007. | |
(17) 64 kg of cannabis plants were seized in 2000; 86 kg in 2001; 574 kg in 2002; 528.35 kg in 2003; 1474.79 kg in 2004; 1137.92 kg in 2005; 614.37 kg in 2006; and 706.87 kg in 2007. | |
(18) 5321 kg of cannabis plants were seized in 2000; 16 kg in 2001; 15.5 kg in 2002; 20.4 kg in 2003; 41.7 kg in 2004; 43.3 kg in 2005; 36.2 kg in 2006; 87 kg in 2007; and 41 kg in 2008. | |
(19) 7 kg of cannabis plants were seized in 1995; 4 kg in 1996; 2 kg in 1997; 7 kg in 1998; 41 kg in 1999; 3 kg in 2000; 2.7 kg in 2001. Seizures of cannabis plants are included in herbal cannabis seizures. | |
(20) Before 2006 data have been reported on a calendar year basis. Since 2006 seizures data will be published on a financial year basis (Data reported for 2006 is for 2006/07, data reported in 2007 is for 2007/08 and so on). There are no customs data for Scotland and Northern Ireland in 2006/07. In 2007 data are for England, Wales and Northern Ireland only (England and Wales reported both police and customs seizures and Northern Ireland only police seizures); no data for Scotland is available. | |
(21) 17 kg of cannabis plants were seized in 2001; 16 kg in 2002; 22 kg in 2003; 131 kg in 2004; 43.8 kg in 2005; 50.6 kg in 2006; and 119.1 kg in 2007. | | Sources:
Reitox national focal points | |
(see the help page for information about formats etc.)