Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Substance | <15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Age known | Age not known |
---|---|---|---|---|---|---|---|---|---|---|
Opioids | 10.5 | 27.2 | 50.0 | 64.9 | 68.6 | 65.2 | 62.2 | 44.9 | 16322 | 43 |
Cocaine | 1.0 | 3.9 | 5.9 | 6.5 | 7.9 | 10.1 | 9.3 | 4.8 | 1946 | 6 |
Stimulants | 19.0 | 23.2 | 17.9 | 11.2 | 9.1 | 8.2 | 9.2 | 12.2 | 3645 | 33 |
Hypnotics and sedatives | 6.7 | 2.0 | 2.5 | 2.5 | 3.3 | 5.4 | 7.0 | 22.1 | 1359 | 15 |
Hallucinogens | 1.0 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | 0.2 | 0.2 | 51 | 0 |
Volatile substances | 30.5 | 5.6 | 1.0 | 0.7 | 0.6 | 0.5 | 0.4 | 0.2 | 329 | 1 |
Cannabis | 28.6 | 34.8 | 18.5 | 10.6 | 7.0 | 7.0 | 7.0 | 7.8 | 3637 | 20 |
Other substances | 2.9 | 2.9 | 3.9 | 3.5 | 3.5 | 3.6 | 4.7 | 7.8 | 1129 | 1 |
Total | 105 | 2255 | 6226 | 7499 | 5229 | 3104 | 1972 | 2028 | 28418 | 119 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010