Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Regular employment | Pupil/student | Economically inactive | Unemployed | Other | Status known (n) | Status not known | |
---|---|---|---|---|---|---|---|---|
Belgium | (1) | 45.0 | 14.1 | 13.4 | 25.3 | 2.3 | 1362 | 48 |
Bulgaria | 12.5 | 4.6 | 36.4 | 46.3 | 0.2 | 503 | 0 | |
Czech Republic | 23.4 | 13.4 | 3.6 | 55.6 | 4.0 | 2124 | 35 | |
Denmark | 10.8 | 1.6 | 22.5 | 60.1 | 5.1 | 316 | 12 | |
Germany | 14.1 | 1.3 | 26.0 | 58.2 | 0.3 | 5515 | 109 | |
Estonia | ||||||||
Ireland | 13.9 | 2.1 | 5.8 | 76.2 | 2.0 | 1054 | 18 | |
Greece | 16.9 | 0.7 | 0.2 | 74.9 | 7.3 | 1905 | 26 | |
Spain | ||||||||
France | 10.7 | 1.0 | 27.1 | 48.9 | 12.4 | 421 | 34 | |
Italy | ||||||||
Cyprus | (2) | 24.1 | 1.2 | 3.6 | 57.8 | 13.3 | 83 | 0 |
Latvia | 16.1 | 15.0 | 3.4 | 30.0 | 35.6 | 741 | 62 | |
Lithuania | ||||||||
Luxembourg | 10.6 | 1.5 | 6.1 | 80.3 | 1.5 | 66 | 21 | |
Hungary | 12.9 | 5.7 | 14.4 | 54.5 | 12.4 | 209 | 13 | |
Malta | ||||||||
Netherlands | ||||||||
Austria | (3) | 13.2 | 4.6 | 8.7 | 71.9 | 1.7 | 1247 | 105 |
Poland | (4) | 0 | 12582 | |||||
Portugal | ||||||||
Romania | 19.2 | 4.2 | 17.0 | 59.5 | 0.3 | 1492 | 30 | |
Slovenia | ||||||||
Slovakia | 22.1 | 14.4 | 5.2 | 54.8 | 3.5 | 715 | 33 | |
Finland | 7.2 | 5.7 | 9.7 | 70.2 | 7.2 | 853 | 20 | |
Sweden | 10.8 | 1.7 | 26.1 | 41.2 | 20.2 | 2367 | 130 | |
United Kingdom | ||||||||
Croatia | 32.7 | 4.4 | 7.9 | 54.7 | 0.3 | 939 | 118 | |
Turkey | 30.5 | 2.8 | 2.1 | 64.3 | 0.3 | 2118 | 27 | |
Norway | ||||||||
Total | 18.9 | 4.8 | 14.2 | 56.8 | 5.3 | 24030 | 13423 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010