Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Living alone | Living with parents | Living alone with child(ren) | Living with partner | Living with partner and child(ren) | Living with friends | Other | Status known (n) | Status not known | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 0 | 46 | |||||||
Bulgaria | 5.0 | 78.2 | 0.0 | 3.9 | 6.1 | 1.7 | 5.0 | 179 | 1 | |
Czech Republic | 20.1 | 54.0 | 0.6 | 10.0 | 4.7 | 2.6 | 8.0 | 886 | 28 | |
Denmark | 70.9 | 0.0 | 13.9 | 7.6 | 5.1 | 0.0 | 2.5 | 79 | 0 | |
Germany | (2) | |||||||||
Estonia | ||||||||||
Ireland | 9.1 | 57.0 | 2.3 | 5.3 | 7.8 | 2.3 | 16.3 | 486 | 3 | |
Greece | 9.7 | 64.4 | 0.6 | 4.5 | 6.9 | 2.5 | 11.4 | 773 | 1 | |
Spain | ||||||||||
France | 28.6 | 64.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | 14 | 0 | |
Italy | ||||||||||
Cyprus | 5.6 | 66.7 | 0.0 | 0.0 | 22.2 | 0.0 | 5.6 | 18 | 0 | |
Latvia | 0 | 487 | ||||||||
Lithuania | ||||||||||
Luxembourg | 0 | 9 | ||||||||
Hungary | 18.8 | 46.9 | 3.1 | 6.3 | 3.1 | 3.1 | 18.8 | 32 | 0 | |
Malta | ||||||||||
Netherlands | ||||||||||
Austria | (3) | 21.9 | 52.3 | 0.7 | 8.6 | 6.6 | 4.6 | 5.3 | 151 | 7 |
Poland | (4) | 0 | 5690 | |||||||
Portugal | ||||||||||
Romania | 6.8 | 59.7 | 2.0 | 13.3 | 13.8 | 0.9 | 3.6 | 647 | 19 | |
Slovenia | ||||||||||
Slovakia | 5.6 | 70.4 | 1.7 | 8.7 | 6.3 | 1.4 | 5.9 | 287 | 12 | |
Finland | 0 | 122 | ||||||||
Sweden | 52.7 | 5.0 | 15.8 | 8.7 | 3.5 | 12.9 | 1.5 | 520 | 3 | |
United Kingdom | ||||||||||
Croatia | 8.5 | 56.3 | 4.2 | 5.6 | 18.3 | 2.8 | 4.2 | 71 | 199 | |
Turkey | 6.1 | 91.5 | 0.0 | 0.0 | 0.0 | 0.6 | 1.7 | 1107 | 20 | |
Norway | ||||||||||
Total | 15.5 | 60.5 | 2.6 | 6.4 | 5.7 | 2.9 | 6.4 | 5250 | 6647 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010