Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Stable accommodation | Unstable accommodation | In institutions (prisons, clinic, etc.) | Status known (n) | Status not known | |
---|---|---|---|---|---|---|
Belgium | (1) | 90.7 | 2.3 | 7.0 | 474 | 173 |
Bulgaria | 95.4 | 4.2 | 0.5 | 216 | 9 | |
Czech Republic | (2) | 69.9 | 13.4 | 16.7 | 900 | 103 |
Denmark | 93.0 | 3.9 | 3.1 | 1409 | 29 | |
Germany | 85.7 | 3.3 | 11.0 | 12031 | 453 | |
Estonia | 97.2 | 1.7 | 1.1 | 176 | 0 | |
Ireland | 92.5 | 5.7 | 1.8 | 2073 | 36 | |
Greece | 93.4 | 6.3 | 0.3 | 1200 | 9 | |
Spain | (3) | 89.2 | 3.8 | 7.0 | 19122 | 3912 |
France | 84.9 | 12.9 | 2.2 | 8329 | 528 | |
Italy | 86.6 | 6.1 | 7.3 | 22454 | 14748 | |
Cyprus | 96.9 | 3.1 | 0.0 | 258 | 0 | |
Latvia | 11.8 | 0.0 | 88.2 | 17 | 642 | |
Lithuania | 0 | 272 | ||||
Luxembourg | 0 | 6 | ||||
Hungary | 94.0 | 3.8 | 2.2 | 1245 | 6 | |
Malta | (4) | 90.8 | 7.4 | 1.8 | 163 | 254 |
Netherlands | (5) | 95.4 | 2.9 | 1.7 | 5115 | 1432 |
Austria | 92.8 | 5.5 | 1.7 | 1678 | 25 | |
Poland | ||||||
Portugal | 87.6 | 8.2 | 4.2 | 4012 | 3007 | |
Romania | 58.8 | 2.8 | 38.4 | 388 | 24 | |
Slovenia | (6) | 98.8 | 1.2 | 0.0 | 259 | 19 |
Slovakia | 94.4 | 5.1 | 0.5 | 396 | 2 | |
Finland | 86.9 | 12.6 | 0.5 | 214 | 0 | |
Sweden | 82.2 | 13.1 | 4.7 | 724 | 9 | |
United Kingdom | ||||||
Croatia | 0 | 1430 | ||||
Turkey | ||||||
Norway | ||||||
Total | 87.9 | 5.7 | 6.4 | 82853 | 27128 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010