Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Stable accommodation | Unstable accommodation | In institutions (prisons, clinic, etc.) | Status known (n) | Status not known | |
---|---|---|---|---|---|---|
Belgium | (1) | 88.4 | 2.9 | 8.7 | 1212 | 2370 |
Bulgaria | 96.5 | 3.4 | 0.2 | 1300 | 27 | |
Czech Republic | (2) | 68.1 | 20.7 | 11.1 | 1852 | 195 |
Denmark | 88.0 | 7.5 | 4.5 | 4255 | 117 | |
Germany | 81.4 | 5.5 | 13.1 | 44812 | 2853 | |
Estonia | 98.2 | 1.3 | 0.5 | 595 | 30 | |
Ireland | 87.4 | 10.4 | 2.1 | 4749 | 89 | |
Greece | 91.9 | 7.7 | 0.3 | 2296 | 15 | |
Spain | (3) | 84.4 | 5.7 | 9.8 | 41069 | 9486 |
France | 77.0 | 19.8 | 3.2 | 34759 | 6446 | |
Italy | 84.6 | 7.5 | 8.0 | 35125 | 23401 | |
Cyprus | 97.1 | 2.9 | 0.0 | 509 | 3 | |
Latvia | ||||||
Lithuania | 0 | 5808 | ||||
Luxembourg | 75.8 | 14.6 | 9.6 | 198 | 42 | |
Hungary | 90.9 | 4.7 | 4.4 | 1961 | 41 | |
Malta | (4) | 87.1 | 9.1 | 3.8 | 318 | 440 |
Netherlands | (5) | 93.1 | 4.2 | 2.7 | 7631 | 2501 |
Austria | 90.6 | 7.6 | 1.8 | 3795 | 164 | |
Poland | ||||||
Portugal | (6) | |||||
Romania | 57.1 | 3.1 | 39.8 | 415 | 25 | |
Slovenia | (7) | 97.1 | 2.1 | 0.8 | 621 | 49 |
Slovakia | 92.7 | 6.3 | 1.0 | 764 | 3 | |
Finland | 81.4 | 16.8 | 1.8 | 1113 | 7 | |
Sweden | 70.0 | 20.2 | 9.8 | 1768 | 33 | |
United Kingdom | ||||||
Croatia | 0 | 6449 | ||||
Turkey | ||||||
Norway | ||||||
Total | 83.1 | 9.0 | 7.9 | 191117 | 60594 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010