Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Stable accommodation | Unstable accommodation | In institutions (prisons, clinic, etc.) | Status known (n) | Status not known | |
---|---|---|---|---|---|---|
Belgium | (1) | 0 | 46 | |||
Bulgaria | 98.9 | 1.1 | 0.0 | 179 | 1 | |
Czech Republic | (2) | 77.3 | 19.7 | 2.9 | 883 | 31 |
Denmark | 84.2 | 9.2 | 6.6 | 76 | 3 | |
Germany | 45.5 | 4.9 | 49.6 | 510 | 4 | |
Estonia | ||||||
Ireland | 84.2 | 11.3 | 4.5 | 486 | 3 | |
Greece | 93.5 | 6.5 | 0.0 | 772 | 2 | |
Spain | ||||||
France | 50.0 | 42.9 | 7.1 | 14 | 0 | |
Italy | ||||||
Cyprus | 94.4 | 5.6 | 0.0 | 18 | 0 | |
Latvia | 0 | 487 | ||||
Lithuania | ||||||
Luxembourg | 0 | 9 | ||||
Hungary | 78.1 | 18.8 | 3.1 | 32 | 0 | |
Malta | ||||||
Netherlands | ||||||
Austria | 91.7 | 7.0 | 1.3 | 157 | 1 | |
Poland | (3) | 0 | 5690 | |||
Portugal | ||||||
Romania | 96.5 | 2.1 | 1.4 | 653 | 13 | |
Slovenia | ||||||
Slovakia | 93.8 | 5.2 | 1.0 | 289 | 10 | |
Finland | 70.5 | 19.7 | 9.8 | 122 | 0 | |
Sweden | 69.3 | 22.3 | 8.4 | 521 | 2 | |
United Kingdom | ||||||
Croatia | 0 | 270 | ||||
Turkey | 98.6 | 0.4 | 1.0 | 1103 | 24 | |
Norway | ||||||
Total | 84.5 | 8.8 | 6.7 | 5815 | 6596 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010