Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Self- referred | Family/ friends | Other drug treatment centres | General practitioners | Hospital/ medical source | Social services | Court/ probation/ police | Other | Source known (n) | Source not known | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 32.3 | 19.5 | 2.0 | 0.8 | 5.1 | 5.1 | 26.2 | 8.9 | 492 | 155 |
Bulgaria | 24.9 | 56.4 | 5.0 | 2.2 | 2.2 | 0.6 | 1.1 | 7.7 | 181 | 44 | |
Czech Republic | 30.3 | 29.4 | 5.4 | 4.5 | 2.3 | 10.6 | 12.2 | 5.3 | 908 | 95 | |
Denmark | (2) | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1438 | 0 |
Germany | 30.6 | 14.3 | 3.7 | 6.4 | 2.0 | 14.1 | 24.8 | 4.1 | 12277 | 145 | |
Estonia | (3) | 81.3 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.3 | 176 | 0 |
Ireland | 33.7 | 16.7 | 8.8 | 10.0 | 7.2 | 12.1 | 10.0 | 1.3 | 2085 | 24 | |
Greece | 16.3 | 57.9 | 5.2 | 2.0 | 3.7 | 1.3 | 4.1 | 9.4 | 1186 | 23 | |
Spain | (4) | 27.3 | 20.5 | 9.4 | 17.3 | 5.1 | 2.6 | 14.8 | 2.9 | 19483 | 3551 |
France | 24.2 | 10.1 | 1.9 | 5.5 | 3.2 | 4.3 | 46.8 | 4.0 | 8113 | 744 | |
Italy | 48.1 | 8.1 | 3.1 | 1.9 | 1.8 | 0.4 | 15.3 | 21.2 | 36390 | 812 | |
Cyprus | 22.9 | 50.0 | 4.7 | 0.8 | 3.9 | 0.0 | 13.6 | 4.3 | 258 | 0 | |
Latvia | 39.0 | 15.5 | 0.0 | 0.8 | 29.0 | 1.4 | 12.7 | 1.7 | 659 | 0 | |
Lithuania | 0 | 272 | |||||||||
Luxembourg | 0 | 6 | |||||||||
Hungary | 12.2 | 3.4 | 1.6 | 0.6 | 0.8 | 1.2 | 79.7 | 0.5 | 1250 | 1 | |
Malta | (5) | 44.0 | 32.7 | 4.9 | 1.6 | 6.0 | 0.3 | 6.0 | 4.4 | 364 | 53 |
Netherlands | (6) | 22.5 | 0.5 | 1.4 | 26.4 | 8.4 | 0.3 | 10.3 | 30.3 | 6325 | 222 |
Austria | (7) | 26.0 | 12.6 | 2.7 | 3.7 | 3.6 | 15.9 | 26.1 | 9.3 | 1649 | 54 |
Poland | |||||||||||
Portugal | (8) | 20.8 | 11.4 | 21.8 | 0.6 | 11.7 | 6.5 | 11.5 | 15.7 | 6536 | 483 |
Romania | (9) | 35.4 | 3.4 | 3.2 | 0.2 | 2.7 | 2.4 | 45.6 | 7.1 | 410 | 2 |
Slovenia | 79.8 | 12.4 | 1.2 | 2.5 | 1.7 | 0.4 | 0.8 | 1.2 | 242 | 36 | |
Slovakia | 58.8 | 32.6 | 1.3 | 2.5 | 1.0 | 0.5 | 3.0 | 0.3 | 396 | 2 | |
Finland | 38.0 | 15.5 | 1.9 | 0.0 | 23.0 | 11.3 | 5.2 | 5.2 | 213 | 1 | |
Sweden | 40.7 | 16.5 | 2.1 | 4.3 | 4.7 | 21.3 | 3.5 | 6.9 | 722 | 11 | |
United Kingdom | 30.4 | 1.6 | 6.5 | 11.4 | 9.0 | 2.8 | 24.9 | 13.6 | 44283 | 406 | |
Croatia | 30.4 | 18.3 | 1.1 | 2.1 | 1.8 | 8.7 | 34.2 | 3.3 | 1404 | 26 | |
Turkey | |||||||||||
Norway | |||||||||||
Total | 34.0 | 9.3 | 5.7 | 8.5 | 5.5 | 3.7 | 20.7 | 12.7 | 147440 | 7168 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010