Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Self-referred | Family/friends | Other drug treatment centres | General practitioners | Hospital/medical source | Social services | Court/probation/police | Other | Source known (n) | Source not known | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 34.2 | 17.5 | 7.1 | 0.4 | 11.2 | 8.7 | 18.6 | 2.3 | 3138 | 444 |
Bulgaria | 36.7 | 47.7 | 7.8 | 1.1 | 2.9 | 0.2 | 0.7 | 2.8 | 1218 | 109 | |
Czech Republic | 43.3 | 19.8 | 10.4 | 3.0 | 2.8 | 7.2 | 9.5 | 4.1 | 1883 | 164 | |
Denmark | (2) | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4372 | 0 |
Germany | 38.9 | 8.3 | 7.9 | 12.7 | 3.2 | 8.5 | 16.8 | 3.7 | 46381 | 2547 | |
Estonia | (3) | 86.2 | 11.7 | 0.0 | 0.2 | 0.3 | 0.0 | 0.3 | 1.3 | 625 | 0 |
Ireland | 34.6 | 11.4 | 14.6 | 8.3 | 8.9 | 10.0 | 7.1 | 5.1 | 4768 | 70 | |
Greece | 27.4 | 47.5 | 8.3 | 1.5 | 3.3 | 1.1 | 3.0 | 7.8 | 2266 | 45 | |
Spain | (4) | 33.3 | 14.7 | 14.5 | 12.5 | 6.0 | 2.2 | 14.1 | 2.6 | 41547 | 9008 |
France | 35.3 | 9.3 | 6.1 | 6.9 | 4.3 | 4.1 | 30.8 | 3.2 | 34803 | 6402 | |
Italy | 44.8 | 6.8 | 11.1 | 1.8 | 2.7 | 0.9 | 12.2 | 19.7 | 57269 | 1257 | |
Cyprus | 33.1 | 40.9 | 9.6 | 1.0 | 3.0 | 0.8 | 8.7 | 3.0 | 508 | 4 | |
Latvia | |||||||||||
Lithuania | 0 | 5808 | |||||||||
Luxembourg | 56.9 | 14.4 | 0.6 | 1.2 | 3.6 | 13.8 | 7.8 | 1.8 | 167 | 73 | |
Hungary | 18.3 | 3.4 | 3.0 | 0.6 | 1.8 | 1.1 | 71.1 | 0.8 | 1995 | 7 | |
Malta | (5) | 44.7 | 32.5 | 7.0 | 1.3 | 4.9 | 0.1 | 6.2 | 3.3 | 698 | 60 |
Netherlands | (6) | 21.5 | 0.4 | 1.9 | 23.3 | 7.3 | 0.2 | 17.1 | 28.3 | 9794 | 338 |
Austria | (7) | 29.0 | 9.3 | 9.6 | 3.8 | 3.5 | 11.1 | 22.0 | 11.6 | 3796 | 163 |
Poland | |||||||||||
Portugal | |||||||||||
Romania | (8) | 34.5 | 3.4 | 3.0 | 0.2 | 2.7 | 2.5 | 46.6 | 7.1 | 438 | 2 |
Slovenia | 82.9 | 6.9 | 5.5 | 1.2 | 1.0 | 0.5 | 1.0 | 1.0 | 595 | 75 | |
Slovakia | 62.9 | 25.0 | 2.0 | 2.4 | 2.9 | 0.7 | 4.2 | 0.1 | 765 | 2 | |
Finland | 44.5 | 5.5 | 14.5 | 0.0 | 20.8 | 8.9 | 3.2 | 2.4 | 1109 | 11 | |
Sweden | 47.3 | 8.5 | 3.9 | 2.9 | 3.2 | 26.1 | 3.7 | 4.4 | 1775 | 26 | |
United Kingdom | 30.2 | 1.0 | 8.2 | 9.9 | 11.3 | 2.1 | 26.6 | 10.7 | 122175 | 1675 | |
Croatia | 62.2 | 10.6 | 0.9 | 4.9 | 0.9 | 3.7 | 15.2 | 1.7 | 6331 | 118 | |
Turkey | |||||||||||
Norway | |||||||||||
Total | 36.4 | 6.8 | 8.8 | 8.6 | 6.6 | 3.3 | 20.2 | 9.3 | 348416 | 28408 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010