Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Self-referred | Family/ friends | Other drug treatment centres | General practitioners | Hospital/ medical source | Social services | Court/ probation/ police | Other | Source known (n) | Source not known | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 0 | 46 | ||||||||
Bulgaria | 18.0 | 50.6 | 20.9 | 1.2 | 5.2 | 0.0 | 3.5 | 0.6 | 172 | 8 | |
Czech Republic | 42.1 | 20.6 | 9.2 | 7.9 | 6.7 | 2.4 | 7.0 | 4.0 | 898 | 16 | |
Denmark | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 79 | 0 | |
Germany | 8.7 | 1.2 | 63.0 | 1.4 | 5.3 | 2.4 | 15.8 | 2.2 | 495 | 1 | |
Estonia | |||||||||||
Ireland | 37.3 | 24.4 | 7.0 | 4.3 | 3.3 | 14.7 | 7.9 | 1.0 | 483 | 6 | |
Greece | 13.1 | 60.6 | 5.9 | 2.9 | 6.9 | 2.0 | 1.4 | 7.3 | 766 | 8 | |
Spain | |||||||||||
France | 35.7 | 7.1 | 35.7 | 0.0 | 21.4 | 0.0 | 0.0 | 0.0 | 14 | 0 | |
Italy | |||||||||||
Cyprus | 38.9 | 33.3 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 18 | 0 | |
Latvia | 0 | 487 | |||||||||
Lithuania | |||||||||||
Luxembourg | 0 | 9 | |||||||||
Hungary | 12.5 | 21.9 | 28.1 | 12.5 | 12.5 | 3.1 | 3.1 | 6.3 | 32 | 0 | |
Malta | |||||||||||
Netherlands | |||||||||||
Austria | (2) | 33.8 | 13.6 | 7.1 | 3.2 | 3.9 | 1.9 | 26.6 | 9.7 | 154 | 4 |
Poland | (3) | 0 | 5690 | ||||||||
Portugal | |||||||||||
Romania | 53.5 | 11.0 | 0.9 | 20.4 | 11.6 | 0.9 | 1.7 | 0.0 | 662 | 4 | |
Slovenia | |||||||||||
Slovakia | 18.4 | 27.1 | 5.4 | 12.4 | 8.4 | 0.0 | 14.4 | 14.0 | 299 | 0 | |
Finland | 15.7 | 4.1 | 29.8 | 0.0 | 21.5 | 18.2 | 5.8 | 5.0 | 121 | 1 | |
Sweden | 48.1 | 4.6 | 3.2 | 2.4 | 2.2 | 26.8 | 9.9 | 2.8 | 503 | 20 | |
United Kingdom | 15.1 | 0.5 | 9.4 | 2.9 | 54.3 | 3.8 | 8.5 | 5.6 | 1076 | 8 | |
Croatia | 34.0 | 20.8 | 1.9 | 9.4 | 20.8 | 1.9 | 5.7 | 5.7 | 53 | 217 | |
Turkey | 54.9 | 29.5 | 0.0 | 0.0 | 0.0 | 1.9 | 13.2 | 0.5 | 1117 | 10 | |
Norway | |||||||||||
Total | 33.8 | 20.5 | 10.3 | 5.1 | 13.1 | 5.0 | 8.5 | 3.7 | 6942 | 6535 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010