Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Self-referred | Family/friends | Other drug treatment centres | General practitioners | Hospital/medical source | Social services | Court/probation/police | Other | Source known (n) | Source not known | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 30.8 | 15.0 | 17.3 | 0.0 | 13.5 | 8.2 | 15.3 | 0.0 | 1226 | 184 |
Bulgaria | 17.6 | 40.4 | 35.0 | 1.2 | 3.1 | 0.0 | 2.1 | 0.6 | 483 | 20 | |
Czech Republic | 45.7 | 12.9 | 19.3 | 5.5 | 7.3 | 1.5 | 4.8 | 3.1 | 2123 | 36 | |
Denmark | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 328 | 0 | |
Germany | 6.4 | 1.0 | 74.6 | 1.0 | 8.3 | 1.1 | 5.5 | 2.0 | 5513 | 42 | |
Estonia | |||||||||||
Ireland | 38.0 | 16.4 | 17.0 | 3.5 | 3.9 | 14.2 | 6.4 | 0.7 | 1058 | 14 | |
Greece | 30.9 | 45.7 | 8.7 | 2.0 | 4.5 | 1.3 | 1.2 | 5.7 | 1909 | 22 | |
Spain | |||||||||||
France | 35.7 | 2.1 | 48.6 | 0.5 | 7.8 | 3.7 | 1.4 | 0.2 | 434 | 21 | |
Italy | |||||||||||
Cyprus | 33.7 | 36.1 | 14.5 | 0.0 | 1.2 | 1.2 | 0.0 | 13.3 | 83 | 0 | |
Latvia | 0 | 803 | |||||||||
Lithuania | |||||||||||
Luxembourg | 75.4 | 14.8 | 3.3 | 1.6 | 0.0 | 1.6 | 0.0 | 3.3 | 61 | 26 | |
Hungary | 21.2 | 14.4 | 19.8 | 10.8 | 21.6 | 8.6 | 1.4 | 2.3 | 222 | 0 | |
Malta | |||||||||||
Netherlands | |||||||||||
Austria | (2) | 43.9 | 6.9 | 7.2 | 1.4 | 3.4 | 3.0 | 21.5 | 12.9 | 1312 | 40 |
Poland | (3) | 0 | 12582 | ||||||||
Portugal | |||||||||||
Romania | 61.1 | 7.5 | 0.8 | 21.5 | 7.4 | 0.6 | 1.0 | 0.2 | 1509 | 13 | |
Slovenia | |||||||||||
Slovakia | 22.8 | 21.2 | 6.1 | 9.6 | 10.1 | 0.1 | 13.7 | 16.4 | 742 | 6 | |
Finland | 15.5 | 2.1 | 49.7 | 0.0 | 18.9 | 10.9 | 0.9 | 2.1 | 864 | 9 | |
Sweden | 51.3 | 3.6 | 3.8 | 3.0 | 2.6 | 28.2 | 6.4 | 1.1 | 2398 | 99 | |
United Kingdom | 18.3 | 0.2 | 12.2 | 2.7 | 48.9 | 4.9 | 7.4 | 5.4 | 4241 | 79 | |
Croatia | 59.7 | 16.2 | 2.1 | 4.6 | 9.0 | 0.8 | 4.4 | 3.3 | 390 | 667 | |
Turkey | 57.4 | 31.3 | 0.0 | 0.3 | 0.0 | 1.5 | 8.9 | 0.7 | 2124 | 21 | |
Norway | |||||||||||
Total | 32.0 | 11.2 | 24.9 | 3.3 | 13.2 | 5.4 | 6.6 | 3.4 | 27020 | 14684 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010