Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Inject | Smoke/inhale | Eat/drink | Sniff | Others | Route known (n) | Route unknown | |
---|---|---|---|---|---|---|---|---|
Belgium | (1) | 5.8 | 44.9 | 0.0 | 49.3 | 0.0 | 69 | 5 |
Bulgaria | 0 | 0 | ||||||
Czech Republic | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 7 | 1 | |
Denmark | 0.8 | 5.1 | 5.1 | 89.0 | 0.0 | 118 | 2 | |
Germany | (2) | |||||||
Estonia | ||||||||
Ireland | 1.2 | 5.5 | 1.2 | 92.1 | 0.0 | 329 | 1 | |
Greece | 1.3 | 37.7 | 1.3 | 59.7 | 0.0 | 77 | 1 | |
Spain | (3) | 1.0 | 12.2 | 0.7 | 85.8 | 0.3 | 12867 | 562 |
France | 5.4 | 24.1 | 2.2 | 68.3 | 0.0 | 410 | 38 | |
Italy | 3.6 | 46.0 | 0.5 | 49.7 | 0.2 | 9428 | 454 | |
Cyprus | 0.0 | 21.6 | 0.0 | 78.4 | 0.0 | 37 | 0 | |
Latvia | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 1 | 1 | |
Lithuania | (4) | |||||||
Luxembourg | (5) | |||||||
Hungary | 0.0 | 0.0 | 6.1 | 90.9 | 3.0 | 33 | 1 | |
Malta | (6) | 23.1 | 12.8 | 2.6 | 61.5 | 0.0 | 39 | 3 |
Netherlands | (7) | 0.3 | 25.4 | 0.7 | 62.4 | 11.3 | 1980 | 0 |
Austria | 5.6 | 2.8 | 1.9 | 88.9 | 0.9 | 108 | 4 | |
Poland | ||||||||
Portugal | ||||||||
Romania | 0.0 | 42.9 | 0.0 | 57.1 | 0.0 | 7 | 0 | |
Slovenia | 25.0 | 25.0 | 0.0 | 50.0 | 0.0 | 4 | 0 | |
Slovakia | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 6 | 0 | |
Finland | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 2 | 0 | |
Sweden | 5.9 | 0.0 | 41.2 | 52.9 | 0.0 | 17 | 0 | |
United Kingdom | 1.5 | 31.5 | 2.8 | 62.6 | 1.5 | 8275 | 275 | |
Croatia | 0.0 | 3.8 | 0.0 | 96.2 | 0.0 | 52 | 3 | |
Turkey | ||||||||
Norway | ||||||||
Total | 1.9 | 27.3 | 1.2 | 68.4 | 1.2 | 33866 | 1351 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010