Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Inject | Smoke/inhale | Eat/drink | Sniff | Others | Route known (n) | Route unknown | |
---|---|---|---|---|---|---|---|---|
Belgium | (1) | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 3 | 5 |
Bulgaria | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 1 | 0 | |
Czech Republic | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 15 | 1 | |
Denmark | 0.0 | 0.0 | 90.0 | 10.0 | 0.0 | 20 | 2 | |
Germany | (2) | |||||||
Estonia | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 1 | 0 | |
Ireland | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 63 | 0 | |
Greece | 0.0 | 7.7 | 92.3 | 0.0 | 0.0 | 13 | 0 | |
Spain | (3) | 0.2 | 1.8 | 97.2 | 0.4 | 0.4 | 492 | 11 |
France | 0.0 | 0.0 | 96.7 | 1.7 | 1.7 | 60 | 7 | |
Italy | 0.0 | 9.4 | 90.6 | 0.0 | 0.0 | 128 | 0 | |
Cyprus | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 1 | 0 | |
Latvia | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 25 | 1 | |
Lithuania | 37.5 | 0.0 | 62.5 | 0.0 | 0.0 | 8 | 0 | |
Luxembourg | (4) | |||||||
Hungary | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 13 | 0 | |
Malta | (5) | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 1 | 0 |
Netherlands | (6) | 0.6 | 1.1 | 88.6 | 0.6 | 9.1 | 175 | 0 |
Austria | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 26 | 0 | |
Poland | ||||||||
Portugal | ||||||||
Romania | 0 | 0 | ||||||
Slovenia | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 1 | 0 | |
Slovakia | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 4 | 0 | |
Finland | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 20 | 0 | |
Sweden | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 72 | 0 | |
United Kingdom | 0.5 | 0.5 | 97.9 | 0.2 | 0.9 | 1320 | 10 | |
Croatia | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 12 | 6 | |
Turkey | ||||||||
Norway | ||||||||
Total | 0.5 | 1.3 | 96.7 | 0.3 | 1.3 | 2474 | 43 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010