Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics/ sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Drug known (n) | Drug unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 38.6 | 14.7 | 6.5 | 1.6 | 0.6 | 0.0 | 37.4 | 0.6 | 505 | 142 | 647 |
Bulgaria | 81.2 | 0.0 | 10.3 | 0.4 | 0.0 | 0.0 | 7.2 | 0.9 | 223 | 2 | 225 | |
Czech Republic | 23.0 | 0.8 | 44.2 | 1.6 | 0.5 | 0.8 | 28.7 | 0.5 | 1001 | 2 | 1003 | |
Denmark | 15.0 | 8.8 | 15.9 | 1.6 | 0.0 | 0.1 | 56.0 | 2.6 | 1362 | 76 | 1438 | |
Germany | 19.7 | 7.9 | 10.4 | 1.9 | 0.2 | 0.1 | 59.2 | 0.6 | 12894 | 0 | 12894 | |
Estonia | 90.9 | 0.0 | 4.5 | 0.6 | 0.0 | 0.6 | 3.4 | 0.0 | 176 | 0 | 176 | |
Ireland | 45.9 | 15.6 | 3.4 | 3.0 | 0.0 | 0.6 | 31.1 | 0.3 | 2109 | 0 | 2109 | |
Greece | 71.1 | 6.5 | 0.9 | 1.1 | 0.0 | 0.1 | 20.2 | 0.2 | 1209 | 0 | 1209 | |
Spain | (2) | 16.9 | 58.3 | 1.9 | 2.2 | 0.1 | 0.1 | 20.1 | 0.4 | 23034 | 0 | 23034 |
France | 25.6 | 5.6 | 0.9 | 0.8 | 0.2 | 0.4 | 65.5 | 1.0 | 8067 | 790 | 8857 | |
Italy | 50.9 | 28.8 | 0.9 | 0.4 | 1.7 | 0.1 | 16.4 | 0.9 | 34334 | 2868 | 37202 | |
Cyprus | 34.5 | 14.3 | 0.0 | 0.4 | 0.0 | 0.8 | 50.0 | 0.0 | 258 | 0 | 258 | |
Latvia | 41.8 | 0.3 | 31.7 | 4.2 | 0.0 | 4.3 | 14.7 | 2.9 | 624 | 35 | 659 | |
Lithuania | 67.6 | 0.0 | 4.8 | 2.9 | 0.4 | 0.7 | 0.4 | 23.2 | 272 | 0 | 272 | |
Luxembourg | (3) | 0 | 6 | 6 | ||||||||
Hungary | 5.3 | 2.7 | 11.4 | 1.0 | 0.4 | 0.9 | 76.3 | 2.0 | 1251 | 0 | 1251 | |
Malta | (4) | 63.7 | 11.7 | 4.5 | 0.3 | 0.3 | 0.6 | 19.0 | 0.0 | 358 | 58 | 416 |
Netherlands | (5) | 9.5 | 30.2 | 8.6 | 2.7 | 1.8 | 0.1 | 46.6 | 0.5 | 6547 | 0 | 6547 |
Austria | 46.9 | 8.4 | 3.1 | 1.9 | 0.1 | 0.3 | 39.1 | 0.1 | 1339 | 364 | 1703 | |
Poland | ||||||||||||
Portugal | 62.9 | 10.8 | 0.3 | 0.4 | 0.2 | 0.0 | 10.5 | 14.9 | 4784 | 2235 | 7019 | |
Romania | 74.0 | 1.7 | 2.9 | 0.0 | 0.0 | 1.2 | 19.9 | 0.2 | 412 | 0 | 412 | |
Slovenia | 91.2 | 1.5 | 0.4 | 0.4 | 0.0 | 0.0 | 6.6 | 0.0 | 273 | 5 | 278 | |
Slovakia | 31.7 | 1.7 | 37.9 | 1.1 | 0.0 | 3.7 | 23.9 | 0.0 | 356 | 42 | 398 | |
Finland | 31.3 | 0.9 | 25.2 | 9.3 | 0.5 | 0.0 | 30.8 | 1.9 | 214 | 0 | 214 | |
Sweden | 14.7 | 2.3 | 22.2 | 9.8 | 1.0 | 0.5 | 43.9 | 5.5 | 733 | 0 | 733 | |
United Kingdom | 41.1 | 19.8 | 6.0 | 3.1 | 0.4 | 0.5 | 28.1 | 1.0 | 43136 | 1553 | 44689 | |
Croatia | 48.3 | 3.8 | 4.9 | 1.3 | 0.0 | 0.1 | 40.8 | 0.8 | 1430 | 0 | 1430 | |
Turkey | ||||||||||||
Norway | ||||||||||||
Total | 36.2 | 25.0 | 4.7 | 1.9 | 0.7 | 0.3 | 29.9 | 1.3 | 146901 | 8178 | 155079 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010