Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics/ sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Drug known (n) | Drug unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 52.8 | 10.1 | 10.0 | 1.4 | 0.2 | 0.0 | 25.2 | 0.2 | 3250 | 332 | 3582 |
Bulgaria | 95.9 | 0.1 | 2.0 | 0.4 | 0.0 | 0.0 | 1.4 | 0.2 | 1321 | 6 | 1327 | |
Czech Rep. | 36.1 | 0.6 | 42.7 | 1.4 | 0.2 | 0.5 | 18.1 | 0.4 | 2041 | 6 | 2047 | |
Denmark | 40.1 | 6.6 | 10.2 | 2.0 | 0.0 | 0.1 | 38.3 | 2.7 | 4022 | 350 | 4372 | |
Germany | 49.2 | 7.2 | 6.8 | 2.2 | 0.2 | 0.1 | 32.8 | 1.6 | 55292 | 0 | 55292 | |
Estonia | 96.6 | 0.0 | 1.8 | 0.2 | 0.0 | 0.2 | 1.3 | 0.0 | 625 | 0 | 625 | |
Ireland | 65.9 | 10.8 | 2.3 | 2.6 | 0.1 | 0.4 | 17.7 | 0.2 | 4838 | 0 | 4838 | |
Greece | 77.8 | 5.0 | 1.1 | 1.2 | 0.0 | 0.0 | 14.6 | 0.2 | 2311 | 0 | 2311 | |
Spain | (2) | 39.3 | 45.6 | 1.3 | 1.6 | 0.1 | 0.1 | 11.7 | 0.3 | 50555 | 0 | 50555 |
France | 40.7 | 7.0 | 0.9 | 1.9 | 0.3 | 0.2 | 47.8 | 1.2 | 32538 | 8667 | 41205 | |
Italy | 56.6 | 28.2 | 0.7 | 0.3 | 1.2 | 0.1 | 12.2 | 0.8 | 53990 | 4536 | 58526 | |
Cyprus | 52.8 | 13.2 | 0.4 | 1.0 | 0.0 | 0.4 | 32.2 | 0.0 | 509 | 3 | 512 | |
Latvia | ||||||||||||
Lithuania | 80.0 | 0.1 | 2.6 | 1.3 | 0.1 | 2.4 | 0.6 | 12.8 | 5808 | 0 | 5808 | |
Luxembourg | 84.2 | 11.3 | 3.8 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 240 | 0 | 240 | |
Hungary | 12.2 | 2.4 | 11.6 | 2.1 | 0.3 | 0.9 | 68.4 | 2.0 | 2002 | 0 | 2002 | |
Malta | (3) | 76.2 | 8.4 | 2.7 | 0.4 | 0.1 | 0.3 | 11.8 | 0.0 | 692 | 65 | 757 |
Netherlands | (4) | 18.6 | 33.1 | 7.1 | 2.0 | 1.3 | 0.0 | 37.6 | 0.3 | 10132 | 0 | 10132 |
Austria | 63.5 | 6.9 | 2.5 | 2.7 | 0.3 | 0.1 | 24.0 | 0.1 | 3089 | 870 | 3959 | |
Poland | ||||||||||||
Portugal | ||||||||||||
Romania | 74.3 | 1.6 | 3.2 | 0.0 | 0.2 | 1.1 | 19.3 | 0.2 | 440 | 0 | 440 | |
Slovenia | 94.9 | 1.4 | 0.3 | 0.2 | 0.0 | 0.0 | 3.2 | 0.0 | 648 | 22 | 670 | |
Slovakia | 47.9 | 1.1 | 28.3 | 0.9 | 0.4 | 3.4 | 17.9 | 0.0 | 703 | 64 | 767 | |
Finland | 54.2 | 0.3 | 19.8 | 10.1 | 0.1 | 0.1 | 14.7 | 0.7 | 1120 | 0 | 1120 | |
Sweden | 22.6 | 1.8 | 30.3 | 9.0 | 0.5 | 0.3 | 31.8 | 3.7 | 1801 | 0 | 1801 | |
United Kingdom | 60.4 | 14.1 | 4.5 | 2.1 | 0.3 | 0.3 | 17.3 | 0.9 | 119440 | 4410 | 123850 | |
Croatia | 79.7 | 1.9 | 3.1 | 0.6 | 0.0 | 0.0 | 14.5 | 0.2 | 6449 | 0 | 6449 | |
Turkey | ||||||||||||
Norway | ||||||||||||
Total | 52.5 | 18.3 | 4.0 | 1.8 | 0.4 | 0.2 | 21.7 | 1.1 | 363856 | 19331 | 383187 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010