Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics/ sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Drug known (n) | Drug unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 75.0 | 3.6 | 10.7 | 0.0 | 0.0 | 0.0 | 10.7 | 0.0 | 28 | 18 | 46 |
Bulgaria | 97.8 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 180 | 0 | 180 | |
Czech Rep. | 17.2 | 0.1 | 64.0 | 1.3 | 0.0 | 1.0 | 16.0 | 0.4 | 914 | 0 | 914 | |
Denmark | 15.3 | 5.6 | 19.4 | 4.2 | 0.0 | 0.0 | 54.2 | 1.4 | 72 | 7 | 79 | |
Germany | 25.5 | 17.7 | 13.8 | 1.9 | 0.0 | 0.2 | 33.5 | 7.4 | 514 | 0 | 514 | |
Estonia | ||||||||||||
Ireland | 37.0 | 21.9 | 2.9 | 3.7 | 0.0 | 0.2 | 34.2 | 0.2 | 489 | 0 | 489 | |
Greece | 89.4 | 4.3 | 0.3 | 1.4 | 0.0 | 0.0 | 4.7 | 0.0 | 774 | 0 | 774 | |
Spain | ||||||||||||
France | 33.3 | 0.0 | 8.3 | 25.0 | 0.0 | 0.0 | 33.3 | 0.0 | 12 | 2 | 14 | |
Italy | ||||||||||||
Cyprus | 44.4 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 22.2 | 0.0 | 18 | 0 | 18 | |
Latvia | 42.9 | 0.0 | 23.0 | 6.5 | 0.5 | 4.4 | 20.0 | 2.8 | 431 | 56 | 487 | |
Lithuania | ||||||||||||
Luxembourg | (2) | 0 | 9 | 9 | ||||||||
Hungary | 31.3 | 0.0 | 28.1 | 28.1 | 0.0 | 0.0 | 3.1 | 9.4 | 32 | 0 | 32 | |
Malta | ||||||||||||
Netherlands | ||||||||||||
Austria | 75.5 | 17.7 | 2.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 147 | 11 | 158 | |
Poland | (3) | 0 | 5690 | 5690 | ||||||||
Portugal | ||||||||||||
Romania | 63.8 | 0.5 | 0.9 | 15.5 | 0.3 | 1.1 | 3.5 | 14.6 | 666 | 0 | 666 | |
Slovenia | ||||||||||||
Slovakia | 23.5 | 0.8 | 40.9 | 5.7 | 0.0 | 6.1 | 23.1 | 0.0 | 264 | 35 | 299 | |
Finland | 42.6 | 1.6 | 25.4 | 9.8 | 0.0 | 0.0 | 19.7 | 0.8 | 122 | 0 | 122 | |
Sweden | 25.0 | 3.4 | 29.6 | 18.4 | 0.4 | 0.4 | 20.1 | 2.7 | 523 | 0 | 523 | |
United Kingdom | 70.6 | 18.9 | 2.7 | 1.7 | 0.4 | 0.3 | 5.2 | 0.3 | 1076 | 8 | 1084 | |
Croatia | 29.3 | 3.7 | 2.2 | 31.1 | 1.5 | 0.0 | 11.1 | 21.1 | 270 | 0 | 270 | |
Turkey | 43.9 | 3.5 | 3.1 | 2.2 | 0.0 | 10.3 | 36.6 | 0.4 | 1127 | 0 | 1127 | |
Norway | ||||||||||||
Total | 48.2 | 7.1 | 15.3 | 5.8 | 0.2 | 2.3 | 18.0 | 3.1 | 7659 | 5836 | 13495 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010