Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics/ sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Drug known (n) | Drug unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 44.9 | 14.0 | 15.6 | 1.9 | 0.5 | 0.0 | 23.0 | 0.1 | 1304 | 106 | 1410 |
Bulgaria | 98.8 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 503 | 0 | 503 | |
Czech Rep. | 27.7 | 0.2 | 59.6 | 1.0 | 0.0 | 0.8 | 10.2 | 0.4 | 2159 | 0 | 2159 | |
Denmark | 41.5 | 5.0 | 14.0 | 5.0 | 0.0 | 0.0 | 30.6 | 4.0 | 301 | 27 | 328 | |
Germany | 44.0 | 8.9 | 9.9 | 3.8 | 0.2 | 0.1 | 20.6 | 12.5 | 5633 | 0 | 5633 | |
Estonia | ||||||||||||
Ireland | 51.4 | 17.8 | 2.1 | 3.5 | 0.0 | 0.3 | 24.5 | 0.3 | 1072 | 0 | 1072 | |
Greece | 92.2 | 3.4 | 0.1 | 1.3 | 0.0 | 0.0 | 2.8 | 0.2 | 1931 | 0 | 1931 | |
Spain | ||||||||||||
France | 61.2 | 15.7 | 1.0 | 7.3 | 0.8 | 0.5 | 12.9 | 0.5 | 381 | 74 | 455 | |
Italy | ||||||||||||
Cyprus | 69.9 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 | 83 | 0 | 83 | |
Latvia | 60.0 | 0.0 | 17.7 | 4.6 | 0.3 | 2.6 | 12.8 | 2.1 | 725 | 78 | 803 | |
Lithuania | ||||||||||||
Luxembourg | 75.9 | 19.5 | 1.1 | 1.1 | 1.1 | 0.0 | 1.1 | 0.0 | 87 | 0 | 87 | |
Hungary | 28.8 | 3.6 | 12.2 | 22.1 | 1.4 | 2.7 | 11.3 | 18.0 | 222 | 0 | 222 | |
Malta | ||||||||||||
Netherlands | ||||||||||||
Austria | 83.6 | 7.8 | 2.3 | 1.9 | 0.3 | 0.0 | 4.0 | 0.0 | 1165 | 187 | 1352 | |
Poland | (2) | 0 | 12582 | 12582 | ||||||||
Portugal | ||||||||||||
Romania | 74.2 | 0.3 | 0.5 | 11.7 | 0.2 | 0.7 | 2.4 | 10.1 | 1522 | 0 | 1522 | |
Slovenia | ||||||||||||
Slovakia | 32.7 | 0.5 | 31.3 | 7.3 | 0.2 | 8.8 | 19.3 | 0.0 | 658 | 90 | 748 | |
Finland | 57.3 | 0.5 | 21.9 | 10.8 | 0.0 | 0.2 | 9.3 | 0.1 | 873 | 0 | 873 | |
Sweden | 38.4 | 1.5 | 32.7 | 13.5 | 0.2 | 0.2 | 11.3 | 2.3 | 2497 | 0 | 2497 | |
United Kingdom | 77.7 | 15.5 | 1.9 | 1.4 | 0.1 | 0.1 | 3.0 | 0.3 | 4219 | 101 | 4320 | |
Croatia | 66.9 | 2.5 | 1.8 | 13.2 | 0.6 | 0.3 | 5.0 | 9.8 | 1057 | 0 | 1057 | |
Turkey | 52.6 | 3.4 | 2.4 | 2.2 | 0.0 | 9.1 | 29.7 | 0.7 | 2145 | 0 | 2145 | |
Norway | ||||||||||||
Total | 57.3 | 6.8 | 12.9 | 4.8 | 0.2 | 1.2 | 12.8 | 4.0 | 28537 | 13245 | 41782 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010