Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics and sedatives | Hallucinogens | Volatile substances | Cannabis | Other drugs | Gender and drug known | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 3.8 | 5.2 | 3.1 | 3.0 | 2.0 | 6.9 | 505 | ||
Bulgaria | 5.0 | 1.0 | 0.0 | 3.0 | 220 | |||||
Czech Republic | 2.5 | 3.0 | 1.2 | 0.5 | 4.0 | 7.0 | 2.4 | 0.3 | 993 | |
Denmark | 2.9 | 3.8 | 2.2 | 1.0 | 3.5 | 1.1 | 1362 | |||
Germany | 3.2 | 5.4 | 2.6 | 0.7 | 2.3 | 1.1 | 6.3 | 2.8 | 12894 | |
Estonia | (2) | 3.0 | 1.0 | 0.0 | 176 | |||||
Ireland | 2.1 | 7.0 | 2.8 | 1.3 | 0.9 | 5.3 | 1.0 | 2106 | ||
Greece | (3) | 7.0 | 6.1 | 2.3 | 6.4 | 1209 | ||||
Spain | (4) | 5.1 | 5.6 | 3.8 | 1.2 | 4.0 | 5.2 | 5.4 | 1.9 | 22988 |
France | 3.7 | 3.1 | 3.7 | 1.2 | 3.8 | 2.7 | 6.7 | 4.3 | 8067 | |
Italy | (5) | 6.0 | 6.1 | 6.2 | 6.1 | 6.0 | 6.0 | 6.4 | 34334 | |
Cyprus | 4.9 | 8.3 | 0.0 | 11.9 | 258 | |||||
Latvia | 3.8 | 3.2 | 1.9 | 26.0 | 14.3 | 3.5 | 624 | |||
Lithuania | 3.3 | 12.0 | 0.3 | 3.2 | 272 | |||||
Luxembourg | ||||||||||
Hungary | 4.0 | 7.5 | 3.3 | 0.9 | 4.0 | 4.5 | 8.9 | 1.5 | 1245 | |
Malta | (6) | 4.0 | 6.0 | 2.2 | 1.0 | 7.5 | 358 | |||
Netherlands | (7) | 3.5 | 4.5 | 2.8 | 0.9 | 2.1 | 1.5 | 3.5 | 0.8 | 6547 |
Austria | 2.2 | 4.9 | 2.2 | 1.4 | 1.0 | 4.7 | 1.0 | 1339 | ||
Poland | ||||||||||
Portugal | 7.0 | 4.7 | 11.0 | 0.9 | 4.0 | 6.0 | 4.5 | 4784 | ||
Romania | 7.4 | 6.0 | 11.0 | 12.5 | 409 | |||||
Slovenia | 3.6 | 3.0 | 0.0 | 0.0 | 3.5 | 273 | ||||
Slovakia | (8) | 2.2 | 5.0 | 3.1 | 1.0 | 7.5 | 356 | |||
Finland | 1.4 | 0.0 | 1.0 | 5.7 | 2.3 | 0.3 | 214 | |||
Sweden | 1.0 | 7.5 | 1.7 | 0.7 | 0.3 | 4.3 | 2.5 | 726 | ||
United Kingdom | 2.7 | 3.3 | 1.5 | 1.1 | 1.9 | 1.9 | 3.2 | 2.7 | 43136 | |
Croatia | 4.4 | 3.6 | 5.4 | 2.0 | 1.0 | 9.8 | 11.0 | 1430 | ||
Turkey | ||||||||||
Norway | ||||||||||
Total | 3.9 | 4.8 | 2.1 | 1.1 | 3.9 | 2.8 | 4.7 | 3.4 | 4.0 | |
Total base | 53114 | 36730 | 6945 | 2785 | 978 | 469 | 43874 | 1930 | 146825 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010