Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics and sedatives | Hallucinogens | Volatile substances | Cannabis | Other drugs | Gender and drug known | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 0.0 | ||||||||
Bulgaria | 6.6 | 179 | ||||||||
Czech Republic | (2) | 1.9 | 0.0 | 1.6 | 3.0 | 4.0 | 0.3 | 913 | ||
Denmark | 10.0 | 1.0 | 1.3 | 0.5 | 1.8 | 72 | ||||
Germany | 5.0 | 90.0 | 7.9 | 0.4 | 11.3 | 11.7 | 514 | |||
Estonia | 0 | |||||||||
Ireland | 2.5 | 5.7 | 3.7 | 0.8 | 3.4 | 0.0 | 489 | |||
Greece | 8.0 | 32.0 | 1.2 | 2.6 | 774 | |||||
Spain | 0 | |||||||||
France | 3.0 | 0.0 | 12 | |||||||
Italy | 0 | |||||||||
Cyprus | (3) | 1.0 | 18 | |||||||
Latvia | 3.0 | 3.3 | 1.8 | 18.0 | 13.3 | 1.0 | 431 | |||
Lithuania | 0 | |||||||||
Luxembourg | 0 | |||||||||
Hungary | 1.5 | 8.0 | 2.0 | 32 | ||||||
Malta | 0 | |||||||||
Netherland | 0 | |||||||||
Austria | 3.0 | 7.7 | 2.0 | 6.0 | 147 | |||||
Poland | 0 | |||||||||
Portugal | 0 | |||||||||
Romania | 6.5 | 2.0 | 5.0 | 0.4 | 6.0 | 6.7 | 0.9 | 666 | ||
Slovenia | 0 | |||||||||
Slovakia | 2.4 | 1.0 | 3.7 | 0.5 | 7.0 | 9.2 | 264 | |||
Finland | 2.3 | 1.0 | 4.2 | 5.0 | 5.0 | 122 | ||||
Sweden | (4) | 1.7 | 1.7 | 0.9 | 1.0 | 7.8 | 1.8 | 514 | ||
United Kingdom | 2.4 | 2.2 | 1.6 | 2.6 | 1.0 | 3.3 | 2.0 | 1076 | ||
Croatia | 3.0 | 2.3 | 2.0 | 0.7 | 5.0 | 2.2 | 270 | |||
Turkey | 14.9 | 4.6 | 4.8 | 3.2 | 27.8 | 36.5 | 3.0 | 1125 | ||
Norway | 0 | |||||||||
Total | 4.1 | 4.4 | 2.1 | 0.9 | 6.0 | 18.2 | 7.2 | 1.6 | 3.5 | |
Total base | 3665 | 543 | 1167 | 447 | 14 | 173 | 1374 | 235 | 7618 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010