Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Cannabis | Amphetamines | Ecstasy | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outpatient | Inpatient | Others | Total | Outpatient | Inpatient | Others | Total | Outpatient | Inpatient | Others | Total | Outpatient | Inpatient | Others | Total | Outpatient | Inpatient | Others | Total | ||
Belgium | (1) | 74.6 | 25.4 | 0 | 2301 | 64.1 | 35.9 | 0 | 510 | 73.2 | 26.8 | 0 | 1120 | 60.0 | 40.0 | 0 | 472 | 72.0 | 28.0 | 0 | 50 |
Bulgaria | 71.8 | 28.2 | 0.0 | 1764 | 100 | 0.0 | 0.0 | 1 | 100 | 0.0 | 0.0 | 19 | 81.3 | 18.8 | 0.0 | 32 | 0 | ||||
Czech Rep. | 37.1 | 30.2 | 32.7 | 1984 | 52.2 | 17.4 | 30.4 | 23 | 36.2 | 21.6 | 42.1 | 1021 | 18.3 | 27.3 | 54.4 | 4700 | 50.0 | 14.3 | 35.7 | 14 | |
Denmark | 92.8 | 7.2 | 0.0 | 1739 | 94.7 | 5.3 | 0.0 | 281 | 94.4 | 5.6 | 0.0 | 1633 | 90.6 | 9.4 | 0.0 | 414 | 92.1 | 7.9 | 0.0 | 38 | |
Germany | (2) | 87.5 | 8.0 | 4.5 | 31057 | 86.3 | 10.8 | 2.9 | 4626 | 92.8 | 5.9 | 1.3 | 19559 | 84.9 | 12.5 | 2.6 | 4445 | 0 | |||
Estonia | 100 | 0.0 | 0.0 | 604.0 | 0.0 | 100 | 0.0 | 0.0 | 8.0 | 100 | 0.0 | 0.0 | 11.0 | 0 | |||||||
Ireland | 77.8 | 13.4 | 8.8 | 4099 | 70.1 | 25.5 | 4.4 | 748 | 73.4 | 22.5 | 4.0 | 1167 | 76.3 | 10.5 | 13.2 | 38 | 74.0 | 17.3 | 8.7 | 104 | |
Greece | 45.0 | 44.6 | 10.4 | 3995 | 62.2 | 35.7 | 2.2 | 185 | 83.0 | 13.5 | 3.4 | 406 | 0.0 | 100 | 0.0 | 2 | 100 | 0.0 | 0.0 | 3 | |
Spain | (3) | 100 | 0.0 | 0.0 | 19880 | 100 | 0.0 | 0.0 | 23037 | 100 | 0.0 | 0.0 | 5936 | 100 | 0.0 | 0.0 | 422 | 100 | 0.0 | 0.0 | 182 |
France | 94.8 | 1.7 | 3.5 | 13963 | 90.7 | 2.4 | 6.9 | 2517 | 95.4 | 0.3 | 4.3 | 16288 | 93.8 | 0.9 | 5.3 | 113 | 97.4 | 1.6 | 1.0 | 191 | |
Italy | 100 | 0.0 | 0.0 | 30538 | 100 | 0.0 | 0.0 | 15212 | 100 | 0.0 | 0.0 | 6610 | 100 | 0.0 | 0.0 | 117 | 100 | 0.0 | 0.0 | 116 | |
Cyprus | 82.3 | 17.7 | 0.0 | 327 | 79.8 | 20.2 | 0.0 | 84 | 95.3 | 4.7 | 0.0 | 172 | 100 | 0.0 | 0.0 | 1 | 100 | 0.0 | 0.0 | 1 | |
Latvia | (4) | 0.0 | 100 | 0.0 | 435 | 0 | 0.0 | 100 | 0.0 | 93 | 0.0 | 100 | 0.0 | 112 | 0.0 | 100 | 0.0 | 6 | |||
Lithuania | (5) | 100 | 0.0 | 0.0 | 4647 | 100 | 0.0 | 0.0 | 8 | 100 | 0.0 | 0.0 | 35 | 100 | 0.0 | 0.0 | 153 | 0 | |||
Luxembourg | 75.4 | 24.6 | 0.0 | 268 | 61.4 | 38.6 | 0.0 | 44 | 50.0 | 50.0 | 0.0 | 2 | 100 | 0.0 | 0.0 | 1 | 88.9 | 11.1 | 0.0 | 9 | |
Hungary | 70.5 | 18.5 | 11.0 | 346 | 70.6 | 11.8 | 17.6 | 68 | 77.9 | 1.4 | 20.7 | 1757 | 71.0 | 9.4 | 19.6 | 286 | 70.3 | 0.0 | 29.7 | 37 | |
Malta | (6) | 100.0 | 0.0 | 0.0 | 527 | 100 | 0.0 | 0.0 | 58 | 100 | 0.0 | 0.0 | 82 | 0 | 100 | 0.0 | 0.0 | 19 | |||
Netherlands | (7) | 100.0 | 0.0 | 0.0 | 1886 | 100 | 0.0 | 0.0 | 3349 | 100 | 0.0 | 0.0 | 3812 | 100 | 0.0 | 0.0 | 606 | 100 | 0.0 | 0.0 | 77 |
Austria | 66.8 | 33.2 | 0.0 | 2934 | 70.0 | 30.0 | 0.0 | 303 | 94.0 | 6.0 | 0.0 | 788 | 75.0 | 25.0 | 0.0 | 68 | 84.0 | 16.0 | 0.0 | 25 | |
Poland | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||||||||||||||
Portugal | |||||||||||||||||||||
Romania | 22.4 | 77.6 | 0.0 | 1457 | 63.6 | 36.4 | 0.0 | 11 | 70.2 | 29.8 | 0.0 | 121 | 40.0 | 60.0 | 0.0 | 5 | 70.6 | 29.4 | 0.0 | 17 | |
Slovenia | 100 | 0.0 | 0.0 | 615 | 100 | 0.0 | 0.0 | 9 | 100 | 0.0 | 0.0 | 21 | 0 | 100 | 0.0 | 0.0 | 2 | ||||
Slovakia | 39.5 | 25.2 | 35.4 | 854 | 66.7 | 25.0 | 8.3 | 12 | 40.6 | 41.0 | 18.4 | 310 | 36.3 | 37.6 | 26.1 | 545 | 50.0 | 50.0 | 0.0 | 2 | |
Finland | 54.8 | 45.2 | 0.0 | 1107 | 42.9 | 57.1 | 0.0 | 7 | 67.1 | 32.9 | 0.0 | 246 | 55.7 | 44.3 | 0.0 | 395 | 0.0 | 100 | 0.0 | 4 | |
Sweden | (8) | 29.0 | 68.2 | 2.8 | 1404 | 6.1 | 6.9 | 87.0 | 539 | 55.4 | 27.3 | 17.3 | 1033 | 28.5 | 43.0 | 28.6 | 1890 | 58.3 | 41.7 | 0.0 | 12 |
United Kingdom | 91.6 | 4.2 | 4.2 | 78803 | 95.6 | 3.7 | 0.7 | 17668 | 98.9 | 0.6 | 0.5 | 20938 | 96.8 | 1.7 | 1.5 | 4416 | 99.5 | 0.2 | 0.2 | 857 | |
Croatia | 87.9 | 12.1 | 0.0 | 5846 | 82.7 | 17.3 | 0.0 | 150 | 94.6 | 5.4 | 0.0 | 985 | 97.0 | 3.0 | 0.0 | 67 | 87.8 | 12.2 | 0.0 | 49 | |
Turkey | 0.0 | 100 | 0.0 | 1129 | 0.0 | 100 | 0.0 | 72 | 0.0 | 100 | 0.0 | 636 | 0.0 | 100 | 0.0 | 1 | 0.0 | 100 | 0.0 | 50 | |
Norway | |||||||||||||||||||||
Total | 89.1 | 7.6 | 3.3 | 214509 | 95.8 | 2.8 | 1.4 | 69522 | 93.2 | 4.3 | 2.5 | 84798 | 63.8 | 18.2 | 18.1 | 19312 | 91.8 | 6.6 | 1.6 | 1865 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010