Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Primary Drug | Male | Female | Total | |
---|---|---|---|---|
Opioids | 34 | 32 | 34 | |
Cocaine | 32 | 31 | 32 | |
Stimulants | 29 | 27 | 29 | |
Hypnotics and sedatives | 36 | 41 | 38 | |
Hallucinogens | 36 | 32 | 35 | |
Volatile inhalants | 24 | 21 | 23 | |
Cannabis | 25 | 25 | 25 | |
Other substances | 33 | 34 | 33 | |
TOTAL | 31 | 30 | 31 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010