Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
| Country | Male | Female | Total | |
|---|---|---|---|---|
| Opioids | 31 | 30 | 31 | |
| Cocaine | 31 | 31 | 31 | |
| Stimulants | 29 | 26 | 28 | |
| Hypnotics and sedatives | 36 | 43 | 40 | |
| Hallucinogens | 28 | 24 | 27 | |
| Volatile inhalants | 23 | 23 | 23 | |
| Cannabis | 26 | 25 | 26 | |
| Other substances | 32 | 35 | 33 | |
| TOTAL | 30 | 31 | 30 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010