Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Primary drug | Males | Females | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | ||
Opiods | 22 | 33 | 11 | 22 | 30 | 8 | 22 | 32 | 10 | |
Cocaine | 22 | 31 | 9 | 23 | 30 | 7 | 22 | 31 | 9 | |
Stimulants | 20 | 28 | 8 | 19 | 26 | 7 | 20 | 27 | 7 | |
Cannabis | 17 | 24 | 7 | 17 | 24 | 7 | 17 | 24 | 7 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010