Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Males | Females | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | ||
Opiods | 22 | 30 | 8 | 22 | 29 | 7 | 22 | 29 | 7 | |
Cocaine | 24 | 31 | 7 | 20 | 30 | 10 | 23 | 31 | 8 | |
Stimulants | 20 | 27 | 7 | 18 | 24 | 6 | 19 | 26 | 7 | |
Cannabis | 18 | 26 | 8 | 17 | 24 | 7 | 18 | 26 | 8 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010