Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|
Czech Republic | 55.0 | 58.4 | 59.7 | 61.7 | 63.6 | 62.7 | |
Denmark | 10.4 | 12.9 | 10.2 | 14.9 | 13.5 | 14.2 | |
Ireland | 1.0 | 0.9 | 1.1 | 0.9 | 1.0 | 1.0 | |
Latvia | 14.0 | 24.5 | 22.6 | 22.3 | 24.0 | 24.5 | |
Hungary | (1) | 4.0 | 4.4 | 5.6 | 5.3 | 10.2 | 10.4 |
Netherlands | 4.8 | 6.0 | 7.0 | 7.5 | 6.9 | 7.1 | |
Slovakia | 24.6 | 31.6 | 30.1 | 32.2 | 33.2 | 39.1 | |
Finland | 31.7 | 28.0 | 27.6 | 22.0 | 22.9 | 24.4 | |
Sweden | 30.7 | 27.7 | 32.7 | 33.0 | 27.7 | 24.8 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010