Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Amphetamines | MDMA and other derivatives | |||
---|---|---|---|---|---|
Outpatient | Inpatient | Outpatient | Inpatient | ||
Belgium | (1) | 283 | 189 | 36 | 14 |
Bulgaria | 26 | 6 | 0 | 0 | |
Czech Republic | 861 | 1283 | 7 | 2 | |
Denmark | 375 | 39 | 35 | 3 | |
Germany | (2) | 0 | 0 | 0 | 0 |
Estonia | 11 | 0 | 0 | 0 | |
Ireland | 29 | 4 | 77 | 18 | |
Greece | 0 | 2 | 3 | 0 | |
Spain | (3) | 422 | 0 | 182 | 0 |
France | 106 | 1 | 186 | 3 | |
Italy | 117 | 0 | 116 | 0 | |
Cyprus | 1 | 0 | 1 | 0 | |
Latvia | (4) | 0 | 112 | 0 | 6 |
Lithuania | (2) | 0 | 0 | 0 | 0 |
Luxembourg | 1 | 0 | 8 | 1 | |
Hungary | 203 | 27 | 26 | 0 | |
Malta | (5) | 0 | 0 | 19 | 0 |
Netherlands | (6) | 606 | 0 | 77 | 0 |
Austria | 51 | 17 | 21 | 4 | |
Poland | 0 | 0 | 0 | 0 | |
Portugal | (7) | ||||
Romania | 2 | 3 | 12 | 5 | |
Slovenia | 0 | 0 | 2 | 0 | |
Slovakia | 198 | 205 | 1 | 1 | |
Finland | 220 | 175 | 0 | 4 | |
Sweden | 538 | 812 | 7 | 5 | |
United Kingdom | 4274 | 77 | 853 | 2 | |
Croatia | 65 | 2 | 43 | 6 | |
Turkey | 0 | 1 | 0 | 50 | |
Norway |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010