Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Secondary drug | ||
---|---|---|
Opioids | 715 | 91 |
Cocaine | 964 | 476 |
Cannabis | 1774 | 439 |
Alcohol | 1639 | 517 |
Stimulants (other than cocaine) | 710 | 249 |
Hypnotics and sedatives | 489 | 70 |
Hallucinogens | 207 | 97 |
Volatile | 734 | 175 |
Other substances | 138 | 25 |
Total number of citations | 7370 | 2139 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010