Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | % | % | Gender | Gender | Gender | |
---|---|---|---|---|---|---|---|
Male | Female | ratio | known (n) | unknown | |||
Belgium | (1) | 2005 | 80 | 20 | 4 | 691 | 2 |
Bulgaria | 2008 | 83 | 17 | 5 | 401 | 4 | |
Czech Republic | 2008 | 66 | 34 | 2 | 3970 | 11 | |
Denmark | 2008 | 74 | 26 | 3 | 1517 | 0 | |
Germany | 2008 | 82 | 18 | 5 | 13780 | 0 | |
Estonia | 2008 | 74 | 26 | 3 | 176 | 0 | |
Ireland | 2008 | 76 | 24 | 3 | 2771 | 3 | |
Greece | 2008 | 87 | 13 | 7 | 2224 | 0 | |
Spain | (2) | 2007 | 84 | 16 | 5 | 22988 | 46 |
France | 2008 | 84 | 16 | 5 | 9253 | 0 | |
Italy | 2008 | 86 | 14 | 6 | 37183 | 19 | |
Cyprus | 2008 | 88 | 12 | 8 | 276 | 0 | |
Latvia | 2008 | 79 | 21 | 4 | 1146 | 0 | |
Lithuania | 2008 | 76 | 24 | 3 | 272 | 0 | |
Luxembourg | 2008 | 60 | 40 | 2 | 15 | 0 | |
Hungary | 2008 | 87 | 13 | 7 | 2030 | 8 | |
Malta | (3) | 2006 | 84 | 16 | 5 | 416 | 1 |
Netherlands | 2008 | 78 | 22 | 3 | 6547 | 0 | |
Austria | 2008 | 75 | 25 | 3 | 1861 | 0 | |
Poland | (2) | 2007 | 73 | 27 | 3 | 5690 | 0 |
Portugal | 2008 | 84 | 16 | 5 | 6936 | 83 | |
Romania | 2008 | 78 | 22 | 4 | 1075 | 3 | |
Slovenia | 2008 | 78 | 22 | 3 | 278 | 0 | |
Slovakia | 2008 | 81 | 19 | 4 | 937 | 0 | |
Finland | 2008 | 67 | 33 | 2 | 336 | 0 | |
Sweden | (4) | 2008 | 67 | 33 | 2 | 1240 | 16 |
United Kingdom | 2008 | 73 | 27 | 3 | 46601 | 0 | |
Croatia | 2008 | 82 | 18 | 4 | 1700 | 0 | |
Turkey | 2008 | 94 | 6 | 16 | 1125 | 2 | |
Norway | : | : | : | : | : | : | |
Total | 80 | 20 | 4 | 173435 | 198 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010