Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | % | % | Gender | Gender | Gender | |
---|---|---|---|---|---|---|---|
Male | Female | ratio | known (n) | unknown | |||
Belgium | (1) | 2005 | 81 | 19 | 4 | 4966 | 26 |
Bulgaria | 2008 | 84 | 16 | 5 | 1821 | 9 | |
Czech Republic | 2008 | 68 | 32 | 2 | 7910 | 24 | |
Denmark | 2008 | 77 | 23 | 3 | 4700 | 0 | |
Germany | 2008 | 80 | 20 | 4 | 62835 | 0 | |
Estonia | 2008 | 78 | 22 | 3 | 625 | 0 | |
Ireland | 2008 | 74 | 26 | 3 | 6371 | 16 | |
Greece | 2008 | 87 | 13 | 7 | 4682 | 0 | |
Spain | (2) | 2007 | 85 | 15 | 6 | 50402 | 153 |
France | 2008 | 81 | 19 | 4 | 43484 | 2 | |
Italy | 2008 | 86 | 14 | 6 | 58507 | 19 | |
Cyprus | 2008 | 87 | 13 | 7 | 593 | 2 | |
Latvia | 2008 | 77 | 23 | 3 | 803 | 0 | |
Lithuania | 2008 | 81 | 19 | 4 | 5808 | 0 | |
Luxembourg | 2008 | 73 | 27 | 3 | 327 | 0 | |
Hungary | 2008 | 86 | 14 | 6 | 3261 | 41 | |
Malta | (3) | 2006 | 85 | 15 | 6 | 757 | 1 |
Netherlands | 2008 | 80 | 20 | 4 | 10132 | 0 | |
Austria | 2008 | 74 | 26 | 3 | 5311 | 0 | |
Poland | (2) | 2007 | 75 | 25 | 3 | 12582 | 0 |
Portugal | (4) | : | : | : | : | : | : |
Romania | 2008 | 80 | 20 | 4 | 1959 | 3 | |
Slovenia | 2008 | 79 | 21 | 4 | 670 | 0 | |
Slovakia | 2008 | 82 | 18 | 4 | 2056 | 0 | |
Finland | 2008 | 70 | 30 | 2 | 1993 | 0 | |
Sweden | 2008 | 74 | 26 | 3 | 5973 | 44 | |
United Kingdom | 2008 | 73 | 27 | 3 | 132003 | 0 | |
Croatia | 2008 | 83 | 17 | 5 | 7506 | 0 | |
Turkey | 2008 | 94 | 6 | 17 | 2141 | 4 | |
Norway | : | : | : | : | : | : | |
Total | 79 | 21 | 4 | 440178 | 344 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010