Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Mean age | % | % | Age | Age | |
---|---|---|---|---|---|---|---|
Age <25 | Age 35+ | known (n) | unknown | ||||
Belgium | (1) | 2005 | 28 | 46 | 18 | 639 | 54 |
Bulgaria | 2008 | 25 | 46 | 3 | 405 | 0 | |
Czech Republic | 2008 | 25 | 61 | 8 | 3971 | 10 | |
Denmark | 2008 | 28 | 50 | 21 | 1517 | 0 | |
Germany | 2008 | 26 | 55 | 14 | 13714 | 66 | |
Estonia | 2008 | 26 | 45 | 5 | 176 | 0 | |
Ireland | 2008 | 27 | 47 | 15 | 2773 | 1 | |
Greece | 2008 | 30 | 29 | 21 | 2224 | 0 | |
Spain | (2) | 2007 | 31 | 29 | 29 | 22972 | 62 |
France | 2008 | 27 | 51 | 15 | 9239 | 14 | |
Italy | 2008 | 33 | 24 | 39 | 36930 | 272 | |
Cyprus | 2008 | 28 | 42 | 16 | 276 | 0 | |
Latvia | 2008 | 25 | 56 | 11 | 1145 | 1 | |
Lithuania | 2008 | 28 | 40 | 14 | 272 | 0 | |
Luxembourg | (3) | 2008 | 0 | 15 | |||
Hungary | 2008 | 25 | 56 | 8 | 2030 | 8 | |
Malta | (4) | 2006 | 26 | 57 | 13 | 364 | 53 |
Netherlands | 2008 | 30 | 34 | 30 | 6547 | 0 | |
Austria | 2008 | 25 | 61 | 13 | 1861 | 0 | |
Poland | (2) | 2007 | 30 | 48 | 25 | 5681 | 9 |
Portugal | 2008 | 33 | 22 | 46 | 6905 | 114 | |
Romania | 2008 | 30 | 37 | 21 | 1071 | 7 | |
Slovenia | 2008 | 27 | 42 | 13 | 278 | 0 | |
Slovakia | 2008 | 25 | 57 | 7 | 937 | 0 | |
Finland | 2008 | 26 | 50 | 13 | 335 | 1 | |
Sweden | (5) | 2008 | 31 | 44 | 31 | 1230 | 26 |
United Kingdom | 2008 | 29 | 39 | 27 | 46591 | 10 | |
Croatia | 2008 | 27 | 46 | 15 | 1700 | 0 | |
Turkey | 2008 | 28 | 42 | 20 | 1127 | 0 | |
Norway | : | : | : | : | : | : | |
Total | 30 | 37 | 27 | 172910 | 723 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010