Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Mean Age | % | % | Age | Age | |
---|---|---|---|---|---|---|---|
Age <25 | Age 35+ | known (n) | unknown | ||||
Belgium | (1) | 2005 | 28 | 44 | 18 | 4889 | 103 |
Bulgaria | 2008 | 27 | 33 | 5 | 1830 | 0 | |
Czech Republic | 2008 | 26 | 48 | 11 | 7916 | 18 | |
Denmark | 2008 | 32 | 30 | 35 | 4700 | 0 | |
Germany | 2008 | 30 | 34 | 28 | 62542 | 293 | |
Estonia | 2008 | 28 | 28 | 6 | 625 | 0 | |
Ireland | 2008 | 29 | 34 | 21 | 6372 | 15 | |
Greece | 2008 | 30 | 23 | 20 | 4682 | 0 | |
Spain | (2) | 2007 | 34 | 18 | 43 | 50396 | 159 |
France | 2008 | 30 | 35 | 28 | 43404 | 82 | |
Italy | 2008 | 34 | 21 | 44 | 58152 | 374 | |
Cyprus | 2008 | 29 | 30 | 21 | 593 | 2 | |
Latvia | 2008 | 27 | 43 | 14 | 802 | 1 | |
Lithuania | 2008 | 32 | 17 | 30 | 5808 | 0 | |
Luxembourg | (3) | 2008 | 32 | 24 | 38 | 327 | 0 |
Hungary | 2008 | 27 | 49 | 11 | 3261 | 41 | |
Malta | (4) | 2006 | 27 | 48 | 14 | 699 | 59 |
Netherlands | 2008 | 33 | 26 | 39 | 10132 | 0 | |
Austria | 2008 | 27 | 49 | 18 | 5311 | 0 | |
Poland | (2) | 2007 | 32 | 38 | 29 | 12477 | 105 |
Portugal | (5) | 2008 | |||||
Romania | 2008 | 30 | 36 | 18 | 1954 | 8 | |
Slovenia | 2008 | 29 | 28 | 14 | 670 | 0 | |
Slovakia | 2008 | 27 | 45 | 10 | 2056 | 0 | |
Finland | 2008 | 29 | 30 | 21 | 1992 | 1 | |
Sweden | 2008 | 33 | 29 | 38 | 5899 | 118 | |
United Kingdom | 2008 | 31 | 27 | 32 | 131992 | 11 | |
Croatia | 2008 | 31 | 23 | 26 | 7506 | 0 | |
Turkey | 2008 | 30 | 33 | 26 | 2145 | 0 | |
Norway | : | : | : | : | : | : | |
Total | 34 | 29 | 32 | 439132 | 1390 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010