Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Opioids | Cocaine | Amphe tamines | Ecstasy | Cannabis | Halluci nogens | Others | Drug known (n) | Drug unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 2005 | 40.5 | 14.1 | 6.2 | 0.6 | 36.0 | 0.6 | 2.1 | 533 | 160 |
Bulgaria | 2008 | 88.6 | 0.0 | 6.5 | 0.0 | 4.0 | 0.0 | 1.0 | 403 | 2 | |
Czech Republic | 2008 | 15.2 | 0.4 | 62.7 | 0.3 | 19.0 | 0.2 | 2.3 | 3973 | 8 | |
Denmark | 2008 | 15.0 | 8.6 | 14.2 | 2.0 | 55.9 | 0.0 | 4.3 | 1434 | 83 | |
Germany | (2) | 2008 | 20.6 | 8.4 | 10.6 | 0.0 | 57.4 | 0.2 | 2.9 | 13780 | 0 |
Estonia | 2008 | 90.9 | 0.0 | 4.5 | 0.0 | 3.4 | 0.0 | 1.1 | 176 | 0 | |
Ireland | 2008 | 45.1 | 16.5 | 1.0 | 2.4 | 30.8 | 0.0 | 4.1 | 2774 | 0 | |
Greece | (3) | 2008 | 80.0 | 5.1 | 0.1 | 0.1 | 13.0 | 0.0 | 1.7 | 2224 | 0 |
Spain | (4) | 2007 | 16.9 | 58.3 | 1.2 | 0.6 | 20.1 | 0.1 | 2.8 | 23034 | 0 |
France | 2008 | 25.7 | 5.8 | 0.3 | 0.6 | 65.0 | 0.3 | 2.3 | 8445 | 808 | |
Italy | 2008 | 50.9 | 28.8 | 0.3 | 0.3 | 16.4 | 1.7 | 1.7 | 34334 | 2868 | |
Cyprus | 2008 | 35.1 | 15.6 | 0.0 | 0.0 | 48.2 | 0.0 | 1.1 | 276 | 0 | |
Latvia | 2008 | 42.3 | 0.2 | 24.5 | 0.9 | 16.9 | 0.2 | 15.1 | 1055 | 91 | |
Lithuania | (5) | 2008 | 67.6 | 0.0 | 4.8 | 0.0 | 0.4 | 0.4 | 26.8 | 272 | 0 |
Luxembourg | (6) | 2008 | 0 | 15 | |||||||
Hungary | 2008 | 4.9 | 2.7 | 9.8 | 1.5 | 76.6 | 0.6 | 3.9 | 2038 | 0 | |
Malta | (7) | 2006 | 63.7 | 11.7 | 0.0 | 4.5 | 19.0 | 0.3 | 0.8 | 358 | 58 |
Netherlands | 2008 | 9.5 | 30.2 | 7.1 | 1.0 | 46.6 | 1.8 | 3.7 | 6547 | 0 | |
Austria | (8) | 2008 | 49.7 | 9.3 | 1.8 | 0.9 | 35.7 | 0.1 | 2.4 | 1486 | 375 |
Poland | (9) | 2007 | 0 | 5690 | |||||||
Portugal | 2008 | 62.9 | 10.8 | 0.0 | 0.2 | 10.5 | 0.2 | 15.3 | 4784 | 2235 | |
Romania | 2008 | 67.7 | 0.9 | 0.3 | 1.4 | 9.7 | 0.2 | 19.8 | 1078 | 0 | |
Slovenia | 2008 | 91.2 | 1.5 | 0.0 | 0.4 | 6.6 | 0.0 | 0.4 | 273 | 5 | |
Slovakia | 2008 | 30.8 | 0.9 | 39.1 | 0.0 | 22.9 | 0.0 | 6.3 | 852 | 85 | |
Finland | 2008 | 35.4 | 1.2 | 24.4 | 0.3 | 26.8 | 0.3 | 11.6 | 336 | 0 | |
Sweden | 2008 | 19.0 | 2.8 | 24.8 | 0.4 | 34.0 | 0.7 | 18.2 | 1256 | 0 | |
United Kingdom | 2008 | 42.5 | 19.6 | 4.4 | 1.2 | 27.2 | 0.4 | 4.7 | 45013 | 1588 | |
Croatia | 2008 | 45.2 | 3.8 | 2.0 | 0.6 | 36.1 | 0.2 | 12.1 | 1700 | 0 | |
Turkey | 2008 | 43.9 | 3.5 | 0.1 | 3.0 | 36.6 | 0.0 | 12.9 | 1127 | 0 | |
Norway | : | : | : | : | : | : | : | : | : | : | |
Total | 36.6 | 23.5 | 5.2 | 0.7 | 29.3 | 0.6 | 4.1 | 159561 | 14071 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010