Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Opioids | Cocaine | Amphe tamines | Ecstasy | Cannabis | Halluci nogens | Others | Drug known (n) | Drug unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 2005 | 50.5 | 11.2 | 10.4 | 1.1 | 24.6 | 0.3 | 1.9 | 4554 | 438 |
Bulgaria | 2008 | 96.7 | 0.1 | 1.8 | 0.0 | 1.0 | 0.0 | 0.4 | 1824 | 6 | |
Czech Republic | 2008 | 25.0 | 0.3 | 59.3 | 0.2 | 12.9 | 0.1 | 2.2 | 7922 | 12 | |
Denmark | 2008 | 40.2 | 6.5 | 9.6 | 0.9 | 37.8 | 0.0 | 5.0 | 4323 | 377 | |
Germany | (2) | 2008 | 49.4 | 7.4 | 7.1 | 0.0 | 31.1 | 0.2 | 4.9 | 62835 | 0 |
Estonia | 2008 | 96.6 | 0.0 | 1.8 | 0.0 | 1.3 | 0.0 | 0.3 | 625.0 | 0.0 | |
Ireland | 2008 | 64.2 | 11.7 | 0.6 | 1.6 | 18.3 | 0.1 | 3.6 | 6387 | 0 | |
Greece | (3) | 2008 | 85.3 | 4.0 | 0.0 | 0.1 | 8.7 | 0.0 | 1.9 | 4682 | 0 |
Spain | (4) | 2007 | 39.3 | 45.6 | 0.8 | 0.4 | 11.7 | 0.1 | 2.1 | 50555 | 0 |
France | 2008 | 40.7 | 7.3 | 0.3 | 0.6 | 47.4 | 0.3 | 3.4 | 34347 | 9139 | |
Italy | 2008 | 56.6 | 28.2 | 0.2 | 0.2 | 12.2 | 1.2 | 1.4 | 53990 | 4536 | |
Cyprus | 2008 | 55.2 | 14.2 | 0.2 | 0.2 | 29.1 | 0.0 | 1.2 | 592 | 3 | |
Latvia | (5) | 2008 | 60.0 | 0.0 | 15.4 | 0.8 | 12.8 | 0.3 | 10.6 | 725 | 78 |
Lithuania | (6) | 2008 | 80.0 | 0.1 | 2.6 | 0.0 | 0.6 | 0.1 | 16.5 | 5808 | 0 |
Luxembourg | 2008 | 82.0 | 13.5 | 0.3 | 2.8 | 0.6 | 0.6 | 0.3 | 327 | 0 | |
Hungary | 2008 | 12.0 | 2.5 | 10.0 | 1.3 | 66.4 | 0.5 | 7.4 | 3302 | 0 | |
Malta | (7) | 2006 | 76.2 | 8.4 | 0.0 | 2.7 | 11.8 | 0.1 | 0.7 | 692 | 65 |
Netherlands | 2008 | 18.6 | 33.1 | 6.0 | 0.8 | 37.6 | 1.3 | 2.7 | 10132 | 0 | |
Austria | 2008 | 69.0 | 7.1 | 1.6 | 0.6 | 18.5 | 0.3 | 2.9 | 4254 | 1057 | |
Poland | (8) | 2007 | 0 | 12582 | |||||||
Portugal | (9) | 2008 | |||||||||
Romania | 2008 | 74.3 | 0.6 | 0.3 | 0.9 | 6.2 | 0.2 | 17.7 | 1962 | 0 | |
Slovenia | 2008 | 94.9 | 1.4 | 0.0 | 0.3 | 3.2 | 0.0 | 0.2 | 648 | 22 | |
Slovakia | 2008 | 45.5 | 0.6 | 29.1 | 0.1 | 16.5 | 0.2 | 7.9 | 1875 | 181 | |
Finland | 2008 | 55.5 | 0.4 | 19.8 | 0.2 | 12.3 | 0.1 | 11.7 | 1993 | 0 | |
Sweden | 2008 | 23.5 | 9.0 | 31.7 | 0.2 | 17.3 | 0.2 | 18.0 | 5963 | 54 | |
United Kingdom | 2008 | 61.9 | 13.9 | 3.5 | 0.7 | 16.4 | 0.3 | 3.4 | 127348 | 4655 | |
Croatia | 2008 | 77.9 | 2.0 | 0.9 | 0.7 | 13.1 | 0.1 | 5.4 | 7506 | 0 | |
Turkey | 2008 | 52.6 | 3.4 | 0.0 | 2.3 | 29.7 | 0.0 | 12.0 | 2145 | 0 | |
Norway | : | : | : | : | : | : | : | : | : | : | |
Total | 52.7 | 17.1 | 4.8 | 0.5 | 20.9 | 0.4 | 3.8 | 407316 | 33205 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010