Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Opioids % Injecting | Cocaine % Injecting | Amphetamines% injecting | Total % Injecting | |
---|---|---|---|---|---|---|
Belgium | (1) | 2005 | 12.5 | 5.8 | 3.3 | 4.4 |
Bulgaria | 2008 | 73.7 | : | 0.0 | 65.2 | |
Czech Republic | 2008 | 82.7 | 0.0 | 73.9 | 59.1 | |
Denmark | (2) | 2008 | 13.6 | 0.8 | 2.6 | 2.6 |
Germany | (3) | 2008 | 35.0 | 8.5 | 1.0 | 7.3 |
Estonia | 2008 | 85.6 | : | 62.5 | 80.7 | |
Ireland | 2008 | 25.9 | 1.6 | 0.0 | 11.7 | |
Greece | (4) | 2008 | 37.5 | 2.7 | 0.0 | 30.2 |
Spain | (5) | 2007 | 12.5 | 1.0 | 0.0 | 2.7 |
France | 2008 | 14.0 | 5.5 | 0.0 | 3.9 | |
Italy | 2008 | 52.9 | 3.6 | 0.0 | 28.6 | |
Cyprus | 2008 | 54.6 | 0.0 | : | 19.2 | |
Latvia | 2008 | 92.9 | 0.0 | 59.8 | 55.9 | |
Lithuania | (6) | 2008 | 100.0 | : | 53.8 | 91.2 |
Luxembourg | (7) | 2008 | : | : | : | |
Hungary | 2008 | 75.5 | 3.8 | 21.5 | 6.1 | |
Malta | (8) | 2006 | 64.6 | 23.1 | : | 44.6 |
Netherlands | 2008 | 5.0 | 0.3 | 0.9 | 0.7 | |
Austria | 2008 | 33.2 | 5.2 | 0.0 | 17.0 | |
Poland | (9) | 2007 | : | : | : | : |
Portugal | (10) | 2008 | : | : | : | 21.5 |
Romania | 2008 | 91.7 | 0.0 | 0.0 | 62.0 | |
Slovenia | 2008 | 41.3 | 25.0 | : | 38.0 | |
Slovakia | 2008 | 78.8 | 0.0 | 27.6 | 34.2 | |
Finland | 2008 | 66.4 | 0.0 | 76.3 | 41.8 | |
Sweden | 2008 | 20.9 | 2.9 | 38.3 | 13.6 | |
United Kingdom | 2008 | 30.4 | 1.7 | 19.3 | 14.2 | |
Croatia | 2008 | 54.7 | 0.0 | 0.0 | 25.0 | |
Turkey | 2008 | 39.1 | 2.6 | 0.0 | 17.2 | |
Norway | : | : | : | : | : | |
Total | 39.1 | 2.5 | 29.1 | 15.2 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010