Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Opioids % injecting | Cocaine % injecting | Amphetamines % injecting | Total % injecting | |
---|---|---|---|---|---|---|
Belgium | (1) | 2005 | 20.6 | 10.4 | 18.6 | 12.6 |
Bulgaria | 2008 | 82.4 | 0.0 | 0.0 | 79.5 | |
Czech Republic | 2008 | 86.1 | 5.0 | 80.1 | 69.3 | |
Denmark | (2) | 2008 | 20.2 | 7.8 | 3.9 | 9.1 |
Germany | (3) | 2008 | 41.0 | 23.2 | 2.2 | 16.6 |
Estonia | 2008 | 91.4 | 63.6 | 89.4 | ||
Ireland | 2008 | 37.3 | 2.2 | 0.0 | 24.1 | |
Greece | 2008 | 39.2 | 5.5 | 0.0 | 33.7 | |
Spain | (4) | 2007 | 18.8 | 2.2 | 0.5 | 8.1 |
France | 2008 | 23.7 | 13.0 | 9.4 | 10.3 | |
Italy | 2008 | 60.9 | 4.4 | 0.0 | 35.4 | |
Cyprus | 2008 | 65.1 | 2.4 | 0.0 | 36.3 | |
Latvia | (5) | 2008 | 92.6 | 64.5 | 66.9 | |
Lithuania | (6) | 2008 | 99.3 | 25.0 | 61.4 | 93.2 |
Luxembourg | 2008 | 64.6 | 45.5 | 0.0 | 59.0 | |
Hungary | 2008 | 73.9 | 6.2 | 24.1 | 11.5 | |
Malta | (7) | 2006 | 75.7 | 30.9 | 60.9 | |
Netherlands | 2008 | 5.1 | 0.4 | 2.0 | 1.3 | |
Austria | 2008 | 48.7 | 11.1 | 0.0 | 34.1 | |
Poland | (8) | 2007 | ||||
Portugal | (9) | 2008 | ||||
Romania | 2008 | 94.9 | 0.0 | 0.0 | 70.6 | |
Slovenia | 2008 | 54.7 | 44.4 | 52.7 | ||
Slovakia | 2008 | 86.3 | 0.0 | 36.3 | 48.9 | |
Finland | 2008 | 82.4 | 0.0 | 82.0 | 62.7 | |
Sweden | 2008 | 52.3 | 5.6 | 57.0 | 30.9 | |
United Kingdom | 2008 | 36.2 | 3.6 | 24.4 | 23.8 | |
Croatia | 2008 | 74.4 | 0.7 | 0.0 | 58.7 | |
Turkey | 2008 | 45.9 | 2.8 | 0.0 | 24.0 | |
Norway | ||||||
Total | 42.7 | 7.4 | 29.0 | 23.0 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010