Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Outpatient centres | Inpatient centres | Other agencies | |||||
---|---|---|---|---|---|---|---|---|
New | All | New | All | New | All | Types of other agency | ||
Belgium | (1) | 647 | 3582 | 46 | 1410 | : | : | |
Bulgaria | 225 | 1327 | 180 | 503 | : | : | ||
Czech Rep. | 1003 | 2047 | 914 | 2159 | 2064 | 3728 | Low-threshold agencies | |
Denmark | 1438 | 4372 | 79 | 328 | : | : | ||
Germany | (2) | 12894 | 55292 | 514 | 5633 | 372 | 1910 | Low-threshold agencies and Treatment units in prison |
Estonia | (3) | : | : | : | : | 176 | 625 | Outpatient and Inpatient centres |
Ireland | 2109 | 4838 | 489 | 1072 | 176 | 477 | General practitioners, Low-threshold ahencies and Treatment units in prisons | |
Greece | 1209 | 2311 | 774 | 1931 | 241 | 440 | Low-threshold agencies | |
Spain | (4) | 23034 | 50555 | : | : | : | : | Outpatient centres and treatment units in prisons |
France | 8857 | 41205 | 14 | 455 | 382 | 1826 | Treatment units in prison | |
Italy | 37202 | 58526 | : | : | : | : | ||
Cyprus | 258 | 512 | 18 | 83 | : | : | ||
Latvia | (5) | 659 | : | 487 | 803 | : | : | |
Lithuania | (6) | 272 | 5808 | |||||
Luxembourg | 6 | 240 | 9 | 87 | ||||
Hungary | 1251 | 2002 | 32 | 222 | 755 | 1078 | Low-threshold agencies, Treatment units in prison and type of treatment centre unknown | |
Malta | (7) | 417 | 758 | : | : | : | : | Outpatient and specialised inpatient treatment centres, low-threshold agencies and units in prison |
Netherlands | (8) | 6547 | 10132 | Outpatient units, Inpatient units and low-threshold agencies | ||||
Austria | 1703 | 3959 | 158 | 1352 | : | : | ||
Poland | (9) | : | : | 5690 | 12582 | |||
Portugal | (10) | 7019 | : | : | : | : | : | |
Romania | 412 | 440 | 666 | 1522 | ||||
Slovenia | 278 | 670 | : | : | : | : | ||
Slovakia | 398 | 767 | 299 | 748 | 240 | 541 | Treatment units in prison | |
Finland | 214 | 1120 | 122 | 873 | : | : | ||
Sweden | (11) | 733 | 1801 | 523 | 2497 | : | 1719 | Treatment units in prison |
United Kingdom | 44689 | 123850 | 1084 | 4320 | 828 | 3833 | General practitioners | |
Croatia | 1430 | 6449 | 270 | 1057 | : | : | ||
Turkey | : | : | 1127 | 2145 | : | : | ||
Norway | : | : | : | : | : | : | ||
Total | 154904 | 382563 | 13495 | 41782 | 5234 | 16177 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010