Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Amphetamines | % | Ecstasy | % | Other stimulants | % | Total stimulants | |
---|---|---|---|---|---|---|---|---|
Belgium | (1) | 33 | 91.7 | 3 | 8.3 | 0 | 0.0 | 36 |
Bulgaria | 26 | 96.3 | 0 | 0.0 | 1 | 3.7 | 27 | |
Czech Republic | 2492 | 99.5 | 10 | 0.4 | 2 | 0.1 | 2504 | |
Denmark | 203 | 87.9 | 28 | 12.1 | 0 | 0.0 | 231 | |
Germany | (2) | : | : | : | : | : | : | : |
Estonia | 8 | 100.0 | 0 | 0.0 | 0 | 0.0 | 8 | |
Ireland | 27 | 28.4 | 67 | 70.5 | 1 | 1.1 | 95 | |
Greece | 2 | 15.4 | 3 | 23.1 | 8 | 61.5 | 13 | |
Spain | (3) | 277 | 62.7 | 137 | 31.0 | 28 | 6.3 | 442 |
France | 23 | 31.9 | 49 | 68.1 | 0 | 0.0 | 72 | |
Italy | 110 | 37.3 | 86 | 29.2 | 99 | 33.6 | 295 | |
Cyprus | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
Latvia | 259 | 87.2 | 9 | 3.0 | 29 | 9.8 | 297 | |
Lithuania | (2) | : | : | : | : | : | : | : |
Luxembourg | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
Hungary | 200 | 85.8 | 31 | 13.3 | 2 | 0.9 | 233 | |
Malta | 0 | 0.0 | 16 | 100.0 | 0 | 0.0 | 16 | |
Netherlands | 466 | 82.5 | 67 | 11.9 | 32 | 5.7 | 565 | |
Austria | 27 | 61.4 | 14 | 31.8 | 3 | 6.8 | 44 | |
Poland | (3 ; 4) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Portugal | 1 | 8.3 | 10 | 83.3 | 1 | 8.3 | 12 | |
Romania | 3 | 16.7 | 15 | 83.3 | 0 | 0.0 | 18 | |
Slovenia | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 1 | |
Slovakia | 333 | 100.0 | 0 | 0.0 | 0 | 0.0 | 333 | |
Finland | 82 | 96.5 | 1 | 1.2 | 2 | 2.4 | 85 | |
Sweden | 312 | 98.1 | 5 | 1.6 | 1 | 0.3 | 318 | |
United Kingdom | 1976 | 74.8 | 556 | 21.1 | 109 | 4.1 | 2641 | |
Croatia | 34 | 44.7 | 10 | 13.2 | 32 | 42.1 | 76 | |
Turkey | 1 | 2.9 | 34 | 97.1 | 0 | 0.0 | 35 | |
Norway | : | : | : | : | : | : | : | |
Total | 6895 | 82.1% | 1152 | 13.7% | 350 | 4.2% | 8397 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010