Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | % male | % female | Gender ratio | Gender known (n) | Gender unknown | |
---|---|---|---|---|---|---|
Belgium | (1) | 80 | 20 | 4 | 646 | 1 |
Bulgaria | 79 | 21 | 4 | 222 | 3 | |
Czech Republic | 63 | 37 | 2 | 995 | 8 | |
Denmark | 74 | 26 | 3 | 1438 | 0 | |
Germany | 82 | 18 | 4 | 12894 | 0 | |
Estonia | 74 | 26 | 3 | 176 | 0 | |
Ireland | 76 | 24 | 3 | 2106 | 3 | |
Greece | 87 | 13 | 7 | 1209 | 0 | |
Spain | (2) | 84 | 16 | 5 | 22988 | 46 |
France | 83 | 17 | 5 | 8857 | 0 | |
Italy | 86 | 14 | 6 | 37183 | 19 | |
Cyprus | 88 | 12 | 8 | 258 | 0 | |
Latvia | 81 | 19 | 4 | 659 | 0 | |
Lithuania | 76 | 24 | 3 | 272 | 0 | |
Luxembourg | 50 | 50 | 1 | 6 | 0 | |
Hungary | 87 | 13 | 7 | 1245 | 6 | |
Malta | (3) | 84 | 16 | 5 | 416 | 1 |
Netherlands | (4) | 78 | 22 | 3 | 6547 | 0 |
Austria | 75 | 25 | 3 | 1703 | 0 | |
Poland | (5) | |||||
Portugal | 84 | 16 | 5 | 6936 | 83 | |
Romania | 89 | 11 | 8 | 409 | 3 | |
Slovenia | 78 | 22 | 3 | 278 | 0 | |
Slovakia | 78 | 22 | 3 | 398 | 0 | |
Finland | 61 | 39 | 2 | 214 | 0 | |
Sweden | 68 | 32 | 2 | 726 | 7 | |
United Kingdom | 73 | 27 | 3 | 44689 | 0 | |
Croatia | 85 | 15 | 6 | 1430 | 0 | |
Turkey | (5) | |||||
Norway | ||||||
Total | 80 | 20 | 4 | 154900 | 180 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010