Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | % male | % female | Gender ratio | Gender known (n) | Gender unknown | |
---|---|---|---|---|---|---|
Belgium | (1) | 80 | 20 | 4 | 3569 | 13 |
Bulgaria | 82 | 18 | 5 | 1319 | 8 | |
Czech Republic | 64 | 36 | 2 | 2027 | 20 | |
Denmark | 77 | 23 | 3 | 4372 | 0 | |
Germany | 80 | 20 | 4 | 55292 | 0 | |
Estonia | 78 | 22 | 3 | 625 | 0 | |
Ireland | 73 | 27 | 3 | 4824 | 14 | |
Greece | 87 | 13 | 6 | 2311 | 0 | |
Spain | (2) | 85 | 15 | 6 | 50402 | 153 |
France | 81 | 19 | 4 | 41204 | 1 | |
Italy | 86 | 14 | 6 | 58507 | 19 | |
Cyprus | 87 | 13 | 7 | 510 | 2 | |
Latvia | (3) | |||||
Lithuania | 81 | 19 | 4 | 5808 | 0 | |
Luxembourg | 71 | 29 | 2 | 240 | 0 | |
Hungary | 86 | 14 | 6 | 1969 | 33 | |
Malta | (5) | 85 | 15 | 6 | 757 | 1 |
Netherlands | (6) | 80 | 20 | 4 | 10132 | 0 |
Austria | 74 | 26 | 3 | 3959 | 0 | |
Poland | (7) | |||||
Portugal | ||||||
Romania | 89 | 11 | 8 | 437 | 3 | |
Slovenia | 79 | 21 | 4 | 670 | 0 | |
Slovakia | 78 | 22 | 4 | 767 | 0 | |
Finland | 70 | 30 | 2 | 1120 | 0 | |
Sweden | 68 | 32 | 2 | 1787 | 14 | |
United Kingdom | 73 | 27 | 3 | 123850 | 0 | |
Croatia | 84 | 16 | 5 | 6449 | 0 | |
Turkey | (7) | |||||
Norway | ||||||
Total | 79 | 21 | 4 | 382907 | 281 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010