Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | % | % | Age | Age | ||
---|---|---|---|---|---|---|
Mean age | Age <25 | Age 35+ | known (n) | unknown | ||
Belgium | (1) | 28 | 41 | 21 | 3505 | 77 |
Bulgaria | 27 | 31 | 5 | 1327 | 0 | |
Czech Republic | 26 | 48 | 9 | 2044 | 3 | |
Denmark | 32 | 31 | 35 | 4372 | 0 | |
Germany | 30 | 35 | 28 | 55003 | 289 | |
Estonia | 28 | 28 | 6 | 625 | 0 | |
Ireland | 29 | 34 | 21 | 4828 | 10 | |
Greece | 29 | 32 | 20 | 2311 | 0 | |
Spain | (2) | 34 | 18 | 43 | 50396 | 159 |
France | 30 | 36 | 28 | 41123 | 82 | |
Italy | 34 | 21 | 44 | 58152 | 374 | |
Cyprus | 29 | 31 | 22 | 510 | 2 | |
Latvia | (3) | |||||
Lithuania | 32 | 17 | 30 | 5808 | 0 | |
Luxembourg | 33 | 23 | 41 | 240 | 0 | |
Hungary | 26 | 50 | 10 | 1969 | 33 | |
Malta | (5) | 27 | 48 | 14 | 699 | 59 |
Netherlands | (6) | 33 | 26 | 39 | 10132 | 0 |
Austria | 27 | 50 | 18 | 3959 | 0 | |
Poland | (7) | |||||
Portugal | ||||||
Romania | 28 | 38 | 10 | 434 | 6 | |
Slovenia | 29 | 28 | 14 | 670 | 0 | |
Slovakia | 26 | 49 | 7 | 767 | 0 | |
Finland | 30 | 30 | 22 | 1119 | 1 | |
Sweden | 32 | 37 | 34 | 1758 | 43 | |
United Kingdom | 31 | 28 | 32 | 123839 | 11 | |
Croatia | 31 | 24 | 26 | 6449 | 0 | |
Turkey | (7) | |||||
Norway | ||||||
Total | 31 | 28 | 33 | 382039 | 1149 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 July 2010