Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
| Countries | Year | Use-related offences | Supply-related offences | Use and supply-related offences | Other type of offences | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offence type | n | % | n | % | n | % | n | % | n | % | |||
| Belgium | 2009 | M | 26655 | 64.2 | 13608 | 32.8 | : | : | 1262 | 3.0 | 41525 | 100.0 | |
| Bulgaria | 2009 | A | 2767 | 60.0 | 830 | 18.0 | 1015 | 22.0 | : | : | 4612 | 100.0 | |
| Czech Republic | 2009 | M | 285 | 12.2 | 2044 | 87.4 | : | : | 11 | 0.5 | 2340 | 100.0 | |
| Denmark | : | : | : | : | : | : | : | : | : | : | : | : | |
| Germany | 2009 | A | 169689 | 72.0 | 50965 | 21.6 | : | : | 15188 | 6.4 | 235842 | 100.0 | |
| Estonia | 2009 | A | 3452 | 81.4 | 789 | 18.6 | : | : | : | : | 4241 | 100.0 | |
| Ireland | : | : | : | : | : | : | : | : | : | : | : | : | |
| Greece | : | : | : | : | : | : | : | : | : | : | : | : | |
| Spain | 2009 | A | 372230 | 93.6 | 25390 | 6.4 | : | : | : | : | 397620 | 100.0 | |
| France | 2009 | M | 137594 | 86.3 | 9299 | 5.8 | 12519 | 7.9 | 0 | 0.0 | 159412 | 100.0 | |
| Italy | 2009 | M | 36731 | 61.3 | 23187 | 38.7 | : | : | : | : | 59918 | 100.0 | |
| Cyprus | 2009 | M | 560 | 77.6 | 162 | 22.4 | : | : | 0 | 0.0 | 722 | 100.0 | |
| Latvia | 2009 | A | 3267 | 72.5 | 815 | 18.1 | : | : | 424 | 9.4 | 4506 | 100.0 | |
| Lithuania | 2009 | A | 1313 | 60.0 | 832 | 38.0 | : | : | 44 | 2.0 | 2189 | 100.0 | |
| Luxembourg | 2008 | A | 1081 | 72.7 | 141 | 9.5 | 263 | 17.7 | 2 | 0.1 | 1487 | 100.0 | |
| Hungary | 2009 | M | 4048 | 83.8 | 655 | 13.6 | 61 | 1.3 | 64 | 1.3 | 4828 | 100.0 | |
| Malta | 2009 | M | 462 | 74.2 | 161 | 25.8 | : | : | 0 | 0.0 | 623 | 100.0 | |
| Netherlands | 2009 | A | : | : | 10303 | 60.7 | : | : | 6672 | 39.3 | 16975 | 100.0 | |
| Austria | 2009 | A | 19735 | 86.8 | 2066 | 9.1 | : | : | 928 | 4.1 | 22729 | 100.0 | |
| Poland | 2009 | A | 46123 | 67.5 | 20829 | 30.5 | : | : | 1336 | 2.0 | 68288 | 100.0 | |
| Portugal | 2009 | M | 7549 | 54.3 | 2615 | 18.8 | 3733 | 26.9 | 0 | 0.0 | 13897 | 100.0 | |
| Romania | : | : | : | : | : | : | : | : | : | : | : | : | |
| Slovenia | 2009 | A | 3224 | 76.0 | 976 | 23.0 | 44 | 1.0 | 0 | 0.0 | 4244 | 100.0 | |
| Slovakia | 2009 | A | 620 | 57.5 | 433 | 40.1 | : | : | 26 | 2.4 | 1079 | 100.0 | |
| Finland | 2009 | A | 11268 | 60.7 | 923 | 5.0 | 6293 | 33.9 | 71 | 0.4 | 18555 | 100.0 | |
| Sweden | 2009 | A | 33640 | 90.1 | 3707 | 9.9 | : | : | : | : | 37347 | 100.0 | |
| United Kingdom | 2008 | A | 99861 | 68.0 | 27515 | 18.7 | : | : | 19533 | 13.3 | 146909 | 100.0 | |
| Croatia | 2009 | A | 4690 | 66.4 | 2373 | 33.6 | : | : | : | : | 7063 | 100.0 | |
| Turkey | : | : | : | : | : | : | : | : | : | : | : | : | |
| Norway | 2009 | A | 19140 | 48.7 | 18616 | 47.4 | : | : | 1524 | 3.9 | 39280 | 100.0 | |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 22 June 2011