Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Offence type | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | % | No | % | No | % | No | % | No | % | No | % | No | % | No | % | No | % | ||
Belgium | 1 | 8291 | 38.1 | 7777 | 29.6 | 5651 | 24.4 | 6882 | 23.4 | 12177 | 35.0 | 12489 | 35.6 | 12869 | 34.0 | 13592 | 33.7 | 13608 | 32.8 |
Bulgaria | A | : | : | 834 | 11.0 | 1077 | 13.8 | 710 | 9.1 | 947 | 17.8 | 1000 | 20.9 | 587 | 14.9 | 813 | 21.3 | 830 | 18.0 |
Czech Republic | M | 1605 | 90.6 | 1791 | 89.6 | 2155 | 91.4 | 1947 | 90.3 | 1962 | 90.5 | 1942 | 88.4 | 1774 | 87.3 | 2013 | 86.7 | 2044 | 87.4 |
Denmark | A | : | : | : | : | : | : | : | : | 2762 | 14.1 | : | : | : | : | : | : | : | : |
Germany | A | 73162 | 29.7 | 76038 | 30.3 | 73375 | 28.7 | 75347 | 26.6 | 72002 | 26.0 | 64865 | 25.4 | 64093 | 25.8 | 55905 | 23.3 | 50965 | 21.6 |
Estonia | 1 | : | : | : | : | : | : | 110 | 1.8 | 1027 | 18.8 | 933 | 16.0 | 1048 | 14.9 | 1143 | 14.9 | 789 | 18.6 |
Ireland | A | 1520 | 17.3 | 1530 | 19.2 | 1758 | 24.6 | 1608 | 22.0 | 2857 | 21.5 | 3128 | 21.7 | 3591 | 20.0 | : | : | : | : |
Greece | A | : | : | : | : | 3506 | 21.2 | 2908 | 21.4 | 4667 | 24.8 | 3937 | 25.0 | 3658 | 24.0 | : | : | : | : |
Spain | 1 | 17380 | 13.4 | 17430 | 12.5 | 12718 | 9.4 | 16299 | 9.8 | 16299 | 8.6 | 16766 | 7.1 | 25238 | 9.1 | 26328 | 8.0 | 25390 | 6.4 |
France | M | 5438 | 6.4 | 7211 | 7.5 | 7922 | 7.3 | 8379 | 6.9 | 8027 | 6.7 | 7293 | 6.6 | 9849 | 7.3 | 9951 | 5.7 | 9299 | 5.8 |
Italy | M | : | : | 33106 | 44.6 | 29393 | 40.3 | 31474 | 41.1 | 31580 | 43.8 | 20768 | 30.3 | 22144 | 30.6 | 22824 | 31.9 | 23187 | 38.7 |
Cyprus | M | : | : | 201 | 47.3 | 201 | 43.3 | 158 | 30.7 | 208 | 34.0 | 124 | 19.0 | 176 | 20.0 | 183 | 23.5 | 162 | 22.4 |
Latvia | 1 | : | : | : | : | 232 | 29.7 | 93 | 18.2 | : | : | : | : | 422 | 10.6 | 739 | 14.5 | 815 | 18.1 |
Lithuania | A | : | : | : | : | : | : | : | : | : | : | 673 | 40.2 | 728 | 42.0 | 749 | 40.7 | 832 | 38.0 |
Luxembourg | 1 | 18 | 12.9 | 34 | 27.4 | 69 | 38.1 | 104 | 47.7 | 90 | 40.5 | 104 | 36.9 | : | : | 141 | 9.5 | : | : |
Hungary | M | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 655 | 13.6 |
Malta | M | 109 | 26.6 | 110 | 26.6 | 104 | 25.4 | 154 | 23.4 | 116 | 18.4 | 116 | 21.2 | 120 | 20.1 | 168 | 26.5 | 161 | 25.8 |
Netherlands | A | : | : | : | : | : | : | 15784 | 70.8 | 13983 | 69.4 | 13573 | 67.0 | 12296 | 63.6 | 11376 | 60.5 | 10303 | 60.7 |
Austria | A | 2366 | 10.8 | 2293 | 10.2 | 2490 | 11.2 | 1940 | 7.7 | 2308 | 8.9 | 2350 | 9.8 | 2437 | 10.1 | 1959 | 9.8 | 2066 | 9.1 |
Poland | A | 14675 | 50.2 | 14829 | 41.0 | 18917 | 39.7 | 21406 | 36.1 | 24363 | 36.1 | 22445 | 32.0 | 20904 | 33.2 | 16950 | 29.5 | 20829 | 30.5 |
Portugal | M | 1954 | 17.6 | 2214 | 20.4 | 2222 | 19.5 | 2277 | 21.6 | 2252 | 19.0 | 2359 | 20.3 | 2424 | 20.3 | 2286 | 19.1 | 2615 | 18.8 |
Romania | M | : | : | : | : | : | : | : | : | : | : | 1223 | 45.4 | 1184 | 43.1 | : | : | : | : |
Slovenia | A | 1140 | 19.4 | 602 | 10.9 | 638 | 13.2 | 545 | 15.2 | 330 | 10.7 | 682 | 17.4 | 702 | 18.9 | : | : | 976 | 23.0 |
Slovakia | A | : | : | : | : | : | : | : | : | : | : | : | : | 319 | 40.6 | 372 | 40.8 | 433 | 40.1 |
Finland | A | : | : | 826 | 5.6 | 826 | 5.2 | 654 | 4.3 | 654 | 4.3 | 794 | 5.6 | 962 | 5.9 | 869 | 5.3 | 923 | 5.0 |
Sweden | A | 2527 | 18.4 | 2882 | 18.8 | 2642 | 16.4 | 2652 | 15.6 | 2616 | 13.9 | 2891 | 9.6 | 2777 | 8.9 | 3284 | 9.5 | 3707 | 9.9 |
United Kingdom | 1 | 14576 | 13.7 | 14722 | 12.6 | 15588 | 12.9 | 16969 | 13.6 | 20969 | 17.8 | 20954 | 16.9 | 23536 | 17.7 | 27515 | 18.7 | : | : |
Croatia | 1 | 791 | 12.2 | 647 | 9.8 | 607 | 10.7 | 511 | 9.6 | 576 | 10.1 | 2486 | 29.8 | 2439 | 30.7 | 2878 | 36.5 | 2373 | 33.6 |
Turkey | 1 | : | : | 4409 | 52.7 | 6655 | 65.1 | 10532 | 75.3 | 6879 | 52.0 | : | : | : | : | : | : | : | : |
Norway | A | : | : | : | : | 16152 | 44.1 | 16814 | 45.1 | 17118 | 45.5 | 19156 | 45.9 | 19086 | 46.8 | 17547 | 46.8 | 18616 | 47.4 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 22 June 2011