Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Type of definition | No of DRD | % Male | % Female | Mean age | % aged under 15 | % aged under 25 | % aged 35+ | % aged 65+ | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2004 | Selection B | 74 | 81.1 | 18.9 | 36.2 | 0.0 | 14.9 | 48.6 | 5.4 | |
Bulgaria | 2009 | : | 38 | 86.8 | 13.2 | 30.9 | 0.0 | 21.1 | 13.2 | 2.6 | |
Czech Republic | (1) | 2009 | Selection D | 49 | 79.6 | 20.4 | 31.9 | 2.0 | 22.4 | 34.7 | 0.0 |
Denmark | 2008 | Selection B | 208 | 74.5 | 25.5 | 42.0 | 0.0 | 11.1 | 66.3 | 5.8 | |
Germany | 2009 | : | 1331 | 83.5 | 15.0 | 36.0 | 0.0 | 8.0 | 53.0 | 0.0 | |
Estonia | 2009 | Selection B | 133 | 90.2 | 9.8 | 29.2 | 0.0 | 19.5 | 9.8 | 0.0 | |
Ireland | 2008 | Selection D | 208 | 78.8 | 21.2 | 34.0 | 0.0 | 19.2 | 41.3 | 0.5 | |
Greece | (3) | 2009 | Selection D | 59 | 93.2 | 6.8 | : | 0.0 | 8.5 | 39.0 | 0.0 |
Spain | (2) | 2008 | : | 540 | 87.0 | 13.0 | : | 0.0 | 7.6 | 64.3 | 0.0 |
France | 2008 | Selection B | 374 | 77.8 | 22.2 | 41.8 | 0.0 | 11.0 | 56.7 | 13.9 | |
Italy | 2009 | Selection D | 484 | 90.9 | 9.1 | 36.6 | 0.0 | 10.1 | 60.1 | 0.2 | |
Cyprus | 2009 | Selection D | 12 | 91.7 | 8.3 | 33.3 | 0.0 | 8.3 | 41.7 | 0.0 | |
Latvia | 2009 | Selection B | 19 | 94.7 | 5.3 | 28.1 | 0.0 | 31.6 | 15.8 | 0.0 | |
Lithuania | 2009 | Aprox. Selection B | 68 | 91.2 | 8.8 | 32.6 | 0.0 | 8.8 | 32.4 | 0.0 | |
Luxembourg | 2009 | : | 14 | 71.4 | 28.6 | 30.3 | 0.0 | 28.6 | 35.7 | 0.0 | |
Hungary | 2009 | Selection D | 31 | 90.3 | 9.7 | 32.0 | 0.0 | 12.9 | 35.5 | 0.0 | |
Malta | 2009 | Selection B | 6 | 83.3 | 16.7 | 26.0 | 0.0 | 16.7 | 0.0 | 0.0 | |
Netherlands | 2009 | Selection B | 139 | 82.0 | 18.0 | 40.8 | 0.0 | 5.0 | 70.5 | 3.6 | |
Austria | 2009 | Selection D | 187 | 80.2 | 19.8 | 31.8 | 0.5 | 30.5 | 35.8 | 0.0 | |
Poland | 2008 | : | 244 | 58.2 | 41.8 | 44.0 | 0.0 | 19.3 | 54.9 | 18.9 | |
Portugal | (3) | 2009 | Selection D | 54 | 88.9 | 3.7 | 38 | 0.0 | 1.9 | 59.3 | 0.0 |
Romania | 2009 | Selection B | 32 | 96.9 | 3.1 | 27.4 | 0.0 | 28.1 | 3.1 | 0.0 | |
Slovenia | 2009 | Selection B | 28 | 89.3 | 10.7 | 34.0 | 0.0 | 28.6 | 35.7 | 0.0 | |
Slovakia | 2008 | Selection D | 25 | 80.0 | 20.0 | 33.2 | 0.0 | 12.0 | 40.0 | 0.0 | |
Finland | 2009 | Selection B | 175 | 74.3 | 25.7 | 38.7 | 0.0 | 14.3 | 47.4 | 5.1 | |
Sweden | 2008 | Selection B | 241 | 75.9 | 24.1 | 41.0 | 0.4 | 11.2 | 59.3 | 7.1 | |
United Kingdom (DSD) | 2009 | Aprox. Selection B | 2481 | 79.1 | 20.9 | 38.9 | 0.1 | 10.7 | 59.0 | 3.5 | |
Croatia | 2009 | Selection B | 61 | 95.1 | 4.9 | 33.6 | 0.0 | 8.2 | 39.3 | 0.0 | |
Turkey | 2009 | Selection D | 160 | 87.5 | 12.5 | 34.6 | 0.0 | 15.6 | 44.4 | 1.3 | |
Norway | 2008 | Selection B | 263 | 79.8 | 20.2 | 38.5 | 0.0 | 10.6 | 58.9 | 1.9 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011