Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Original distribution | Recomputed distribution (4) | |||||||
---|---|---|---|---|---|---|---|---|---|
Year | No of DRD | % known toxicology | % opiate | % without opiates | Mixed/ unknown (3) | % opiate | % without opiates | ||
Belgium | 2004 | 74 | 100.0 | 20.3 | 16.2 | 63.5 | 55.6 | 44.4 | |
Bulgaria | 2009 | 38 | : | : | : | : | : | : | |
Czech Republic | 2009 | 49 | 100.0 | 40.8 | 59.2 | 0.0 | 40.8 | 59.2 | |
Denmark | 2008 | 208 | 100.0 | 80.8 | 5.3 | 13.9 | 93.9 | 6.1 | |
Germany | 2009 | 1331 | : | : | : | : | : | : | |
Estonia | 2009 | 133 | : | : | : | : | : | : | |
Ireland | 2008 | 208 | 84.6 | 86.9 | 11.1 | 0.0 | 86.9 | 13.1 | |
Greece | (1) | 2009 | 59 | 100.0 | 94.9 | 5.1 | 0.0 | 94.9 | 5.1 |
Spain | 2008 | 540 | : | : | : | : | : | : | |
France | 2008 | 374 | 100.0 | 39.6 | 6.7 | 53.7 | 85.5 | 14.5 | |
Italy | 2009 | 484 | 59.9 | 84.1 | 9.5 | 40.1 | 84.1 | 15.9 | |
Cyprus | 2009 | 12 | 100.0 | 66.7 | 33.3 | 0.0 | 66.7 | 33.3 | |
Latvia | 2009 | 19 | 100.0 | 57.9 | 10.5 | 31.6 | 84.6 | 15.4 | |
Lithuania | 2009 | 68 | 80.9 | 40.0 | 0.0 | 48.5 | 100.0 | 0.0 | |
Luxembourg | 2009 | 14 | 92.9 | 84.6 | 14.3 | 7.1 | 84.6 | 15.4 | |
Hungary | 2009 | 31 | 100.0 | 96.8 | 3.2 | 0.0 | 96.8 | 3.2 | |
Malta | 2009 | 6 | 33.3 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | |
Netherlands | 2009 | 139 | : | : | : | : | : | : | |
Austria | 2009 | 187 | 92.0 | 99.4 | 0.5 | 8.0 | 99.4 | 0.6 | |
Poland | 2008 | 244 | : | : | : | : | : | : | |
Portugal | (1) | 2009 | 54 | 100.0 | 90.7 | 9.3 | 0.0 | 90.7 | 9.3 |
Romania | 2009 | 32 | 100.0 | 87.5 | 12.5 | 0.0 | 87.5 | 12.5 | |
Slovenia | 2009 | 28 | : | : | : | : | : | : | |
Slovakia | 2008 | 25 | 100.0 | 80.0 | 20.0 | 0.0 | 80.0 | 20.0 | |
Finland | 2009 | 175 | 100.0 | 81.1 | 10.9 | 8.0 | 88.2 | 11.8 | |
Sweden | 2008 | 241 | 93.8 | 85.4 | 13.7 | 0.0 | 85.4 | 14.6 | |
United Kingdom (DSD) | (2) | 2009 | 2481 | 100.0 | 84.3 | : | : | : | : |
Croatia | 2009 | 61 | 86.9 | 83.0 | 6.6 | 8.2 | 91.7 | 8.3 | |
Turkey | 2009 | 160 | 100.0 | 96.9 | 3.1 | 0.0 | 96.9 | 3.1 | |
Norway | 2008 | 263 | 100.0 | 87.1 | 4.6 | 8.4 | 95.0 | 5.0 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011