Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 37 | 29 | 26 | 8 | 20 | : | : | : | : | 14 | : | : | : | : | : | |
Bulgaria | 2 | : | 2 | 6 | 6 | 3 | 6 | 2 | 2 | 5 | 8 | 3 | 8 | 18 | 5 | |
Czech Republic | (1) | : | : | : | : | : | : | 14 | 13 | 7 | 11 | 6 | 6 | 3 | 8 | 10 |
Denmark | 65 | 65 | 67 | 69 | 60 | 65 | 68 | : | : | : | 46 | 60 | 63 | 53 | : | |
Germany | 254 | 238 | 250 | 258 | 294 | 318 | 289 | 237 | 231 | 204 | 201 | 206 | 203 | 191 | 199 | |
Estonia | : | : | 1 | 1 | 4 | 6 | 6 | 5 | 5 | 10 | 5 | 9 | : | 7 | 13 | |
Ireland | : | : | : | 17 | 14 | 31 | 28 | 38 | 30 | 32 | 47 | 43 | 41 | 45 | : | |
Greece | 14 | 20 | 23 | 29 | 20 | 19 | 21 | 17 | 18 | 21 | 26 | 27 | 13 | 5 | 4 | |
Spain | (2) | 57 | 56 | 48 | 37 | 38 | 38 | 44 | 26 | 45 | 39 | 42 | 44 | 26 | 21 | : |
Spain | (3) | : | : | : | : | 97 | 86 | 99 | 90 | 81 | 102 | 112 | 89 | 57 | 70 | : |
France | 70 | 57 | 43 | 18 | 24 | 56 | 62 | 57 | 48 | 57 | 62 | 63 | 69 | 83 | : | |
Italy | 113 | 138 | 88 | 96 | 105 | 85 | 88 | 42 | 63 | 51 | 51 | 59 | 60 | 55 | 44 | |
Cyprus | : | : | : | : | : | : | : | : | : | 1 | 1 | 1 | 1 | 1 | 1 | |
Latvia | : | : | : | : | 1 | 3 | 2 | 7 | 1 | 3 | 3 | 2 | 3 | 7 | 1 | |
Lithuania | 2 | 6 | 8 | 8 | 5 | 6 | 5 | 4 | 7 | 5 | 2 | 5 | 10 | 4 | 6 | |
Luxembourg | 5 | 4 | 3 | 1 | 2 | 7 | 3 | 2 | 2 | 3 | 0 | 1 | 7 | 3 | 4 | |
Hungary | : | 19 | 8 | 8 | 6 | 7 | 5 | : | 6 | 6 | 5 | 2 | 2 | 8 | 3 | |
Malta | : | : | : | : | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | |
Netherlands | 19 | 25 | 20 | 16 | 20 | 27 | 32 | 24 | 25 | 20 | 33 | 31 | 24 | 26 | 25 | |
Austria | 29 | 26 | 23 | 15 | 34 | 35 | 22 | 25 | 30 | 38 | 43 | 42 | 39 | 35 | 37 | |
Poland | 64 | 56 | 88 | 96 | 113 | 129 | 110 | 138 | 90 | 88 | 118 | 96 | 77 | 102 | : | |
Portugal | : | : | : | : | : | : | : | : | : | : | : | : | : | 7 | 2 | |
Romania | : | : | : | : | : | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
Slovenia | : | : | 3 | 4 | 2 | 4 | 1 | 3 | 7 | 2 | 6 | 8 | 11 | 7 | 3 | |
Slovakia | : | : | : | : | : | : | : | : | : | 4 | 7 | 3 | 2 | 5 | : | |
Finland | 14 | 45 | 30 | 23 | 32 | 25 | 32 | 28 | 25 | 39 | 31 | 31 | 27 | 49 | 45 | |
Sweden | 14 | 24 | 17 | 24 | 23 | 33 | 34 | 35 | 42 | 24 | 40 | 36 | 56 | 58 | : | |
United Kingdom (DSD) | (4) | 316 | 298 | 325 | 376 | 369 | 335 | 432 | 418 | 390 | 392 | 435 | 432 | 423 | 559 | 519 |
Croatia | : | : | : | 2 | 4 | 3 | 7 | 2 | 5 | 11 | 5 | 8 | 11 | 7 | 3 | |
Turkey | : | : | : | : | : | : | : | : | : | : | 1 | 6 | 10 | 8 | 20 | |
Norway | : | 27 | 30 | 50 | 57 | 63 | 76 | 60 | 62 | 83 | 58 | 64 | 58 | 53 | : | |
Totals | 1018 | 1077 | 1055 | 1123 | 1309 | 1344 | 1437 | 1247 | 1173 | 1217 | 1348 | 1322 | 1259 | 1462 | - |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011