Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Totals and indexes | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total drug-induced deaths | ||||||||||||||||
Total number of deaths (all Member States) | 6516 | 7410 | 6806 | 7079 | 7704 | 8204 | 8062 | 6778 | 6308 | 6824 | 7163 | 6828 | 7192 | 7728 | - | |
Total number of deaths (15 previous Member States and Norway) | 6312 | 7142 | 6429 | 6665 | 7144 | 7592 | 7464 | 6206 | 5807 | 6251 | 6565 | 6263 | 6655 | 7075 | - | |
Total number of deaths (new Member States) | 204 | 268 | 377 | 414 | 560 | 612 | 598 | 572 | 501 | 573 | 598 | 565 | 537 | 653 | - | |
Total number of deaths males (all Member States) | 4639 | 5616 | 5015 | 5209 | 6289 | 6773 | 6579 | 5518 | 5120 | 5588 | 5737 | 5510 | 5904 | 6226 | - | |
Total number of deaths females (all Member States) | 1018 | 1077 | 1055 | 1123 | 1309 | 1344 | 1437 | 1247 | 1173 | 1217 | 1348 | 1322 | 1259 | 1462 | - | |
Total number of deaths under the age of 25 (all Member States) | 893 | 997 | 1089 | 1067 | 1283 | 1305 | 1231 | 1133 | 1189 | 1268 | 1114 | 1056 | 1063 | 997 | - | |
Total number of deaths under the age of 25 (15 previous Member States and Norway) | 889 | 976 | 995 | 968 | 1143 | 1121 | 1025 | 938 | 1039 | 1093 | 945 | 912 | 940 | 858 | - | |
Total number of deaths under the age of 25 (new Member States) | - | 21 | 94 | 99 | 140 | 184 | 206 | 195 | 150 | 175 | 169 | 144 | 123 | 139 | - | |
Indices | ||||||||||||||||
Index (all Member States and Norway) | (1) | 100.0 | 117.4 | 107.8 | 109.8 | 119.1 | 128.8 | 126.3 | 110.3 | 102.1 | 108.7 | 110.9 | 105.7 | 112.5 | 119.4 | 113.4 |
Index (15 previous Member States and Norway) | (1) | 100.0 | 113.1 | 101.9 | 104.2 | 111.4 | 120.3 | 117.8 | 98.3 | 92.0 | 97.9 | 99.7 | 95.1 | 101.0 | 106.0 | 101.0 |
Index (new Member States) | (2) | - | 100.0 | 134.3 | 125.8 | 170.1 | 185.9 | 178.0 | 182.5 | 149.6 | 160.1 | 167.1 | 157.9 | 170.6 | 207.4 | 224.7 |
Index males (15 previous Member States and Norway) | (1) | 100.0 | 116.8 | 102.2 | 105.3 | 111.7 | 122.1 | 117.0 | 97.7 | 90.5 | 97.2 | 101.2 | 96.7 | 104.8 | 108.0 | 101.7 |
Index females (15 previous Member States and Norway) | (1) | 100.0 | 102.0 | 96.8 | 100.7 | 108.1 | 111.3 | 119.9 | 106.5 | 103.9 | 105.8 | 117.6 | 117.5 | 113.1 | 127.5 | 120.5 |
Index under the age of 25 (15 previous Member States and Norway) | (1) | 100.0 | 107.2 | 109.3 | 101.8 | 110.7 | 107.5 | 98.3 | 89.9 | 99.6 | 103.8 | 89.6 | 86.4 | 89.1 | 80.9 | 69.6 |
Index under the age of 25 (new Member States) | (2) | - | 100.0 | 157.1 | 165.5 | 234.0 | 307.6 | 267.5 | 280.3 | 196.3 | 208.1 | 202.1 | 172.2 | 147.1 | 149.5 | 134.4 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011