Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Number of DRD: 2009 or last year available | Population mortality rates (DRD/million population) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Aged 15–64 | Aged 15–39 | Males aged 15–39 | Entire population | Aged 15–64 | Aged 15–39 | Males aged 15–39 | 95 % C.I. for entire population rate | 95 % C.I. for 15–64 aged population rate | |||
Belgium | 2004 | 74 | 70 | 53 | 43 | 6.9 | 9.9 | 15.4 | 24.8 | [5.4 - 8.5] | [7.6 - 12.2] | |
Bulgaria | 2009 | 38 | 37 | 33 | 32 | 5.0 | 7.0 | 12.4 | 23.6 | [3.5 - 6.6] | [4.8 - 9.3] | |
Czech Republic | (1) | 2009 | 49 | 48 | 37 | 29 | 4.7 | 6.5 | 9.6 | 14.6 | [3.4 - 6] | [4.7 - 8.3] |
Denmark | 2008 | 208 | 187 | 90 | 75 | 37.7 | 51.5 | 52.3 | 86.0 | [32.7 - 42.9] | [44.2 - 59] | |
Germany | 2009 | 1331 | 1307 | 811 | 681 | 16.2 | 24.1 | 32.9 | 54.2 | [15.4 - 17.2] | [22.9 - 25.5] | |
Estonia | 2009 | 133 | 133 | 125 | 114 | 99.2 | 146.1 | 259.4 | 468.5 | [82.4 - 116.1] | [121.3 - 171] | |
Ireland | 2008 | 208 | 207 | 155 | 131 | 46.7 | 68.4 | 90.0 | 151.9 | [40.4 - 53.1] | [59.1 - 77.7] | |
Greece | 2009 | 59 | 59 | 46 | 43 | 5.2 | 7.8 | 12.2 | 22.0 | [4 - 6.6] | [5.9 - 9.9] | |
Spain | 2008 | 540 | 540 | 310 | 264 | 11.8 | 17.2 | 18.8 | 31.0 | [10.8 - 12.8] | [15.8 - 18.7] | |
France | 2008 | 374 | 322 | 223 | 191 | 5.8 | 7.7 | 10.8 | 18.5 | [5.3 - 6.4] | [6.9 - 8.6] | |
Italy | 2009 | 484 | 483 | 288 | 262 | 8.1 | 12.2 | 15.3 | 27.4 | [7.4 - 8.8] | [11.2 - 13.4] | |
Cyprus | (2) | 2009 | 12 | 12 | 10 | 9 | 14.6 | 20.8 | 32.6 | 58.6 | [6.6 - 23.6] | [9.4 - 33.7] |
Latvia | 2009 | 19 | 19 | 18 | 17 | 8.4 | 12.2 | 21.8 | 40.6 | [4.7 - 12.2] | [6.8 - 17.7] | |
Lithuania | 2009 | 68 | 68 | 56 | 51 | 20.3 | 29.5 | 45.8 | 82.5 | [15.5 - 25.2] | [22.5 - 36.5] | |
Luxembourg | 2009 | 14 | 14 | 11 | 7 | 28.4 | 41.7 | 65.3 | 82.4 | [13.6 - 43.3] | [19.9 - 63.5] | |
Hungary | 2009 | 31 | 31 | 27 | 24 | 3.1 | 4.5 | 7.5 | 13.2 | [2.1 - 4.2] | [3 - 6.1] | |
Malta | (2) | 2009 | 8 | 8 | 7 | 5 | 20.1 | 27.6 | 47.9 | 66.2 | [6.0 - 32.8] | [8.5 - 46.8] |
Netherlands | 2009 | 139 | 134 | 61 | 54 | 8.4 | 12.1 | 11.6 | 20.4 | [7.1 - 9.9] | [10.1 - 14.2] | |
Austria | 2009 | 187 | 186 | 141 | 106 | 22.4 | 33.0 | 51.5 | 76.9 | [19.2 - 25.6] | [28.3 - 37.7] | |
Poland | 2008 | 244 | 198 | 117 | 87 | 6.4 | 7.3 | 8.1 | 11.9 | [5.6 - 7.3] | [6.3 - 8.4] | |
Portugal | 2009 | 54 | 50 | 32 | 31 | 5.1 | 7.0 | 8.8 | 16.9 | [3.8 - 6.5] | [5.1 - 9.0] | |
Romania | 2009 | 32 | 32 | 31 | 30 | 1.5 | 2.1 | 3.8 | 7.2 | [1 - 2.1] | [1.4 - 2.9] | |
Slovenia | 2009 | 28 | 28 | 21 | 18 | 13.8 | 19.8 | 30.2 | 49.6 | [8.7 - 18.9] | [12.5 - 27.2] | |
Slovakia | 2008 | 25 | 25 | 19 | 16 | 4.6 | 6.4 | 8.9 | 14.7 | [2.9 - 6.5] | [3.9 - 8.9] | |
Finland | 2009 | 175 | 166 | 107 | 87 | 32.9 | 46.9 | 65.0 | 103.3 | [28 - 37.8] | [39.8 - 54] | |
Sweden | 2008 | 241 | 223 | 120 | 99 | 26.0 | 36.7 | 40.0 | 64.6 | [22.8 - 29.4] | [32 - 41.6] | |
United Kingdom (DSD) | 2009 | 2481 | 2393 | 1470 | 1212 | 40.3 | 58.6 | 71.5 | 116.6 | [38.7 - 41.9] | [56.3 - 61] | |
Croatia | 2009 | 61 | 61 | 48 | 46 | 13.8 | 20.5 | 32.8 | 61.9 | [10.4 - 17.3] | [15.4 - 25.7] | |
Turkey | 2009 | 160 | 156 | 110 | 97 | 2.2 | 3.3 | 3.7 | 6.3 | [1.9 - 2.6] | [2.8 - 3.8] | |
Norway | 2008 | 263 | 258 | 138 | 115 | 54.8 | 81.1 | 86.3 | 140.9 | [48.2 - 61.5] | [71.2 - 91] | |
EU totals | 7519 | 7237 | 4557 | 3833 | - | - | - | - | - | - | ||
EU average | - | - | - | - | 14.9 | 21.4 | 27.0 | 44.8 | [14.5 - 15.2] | [20.8 - 21.8] |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011